R. Marin · career
Răzvan Gabriel Marin
Attacking · AEK Athens FC · season-by-season, by competition, and every match.
Career report
Below his 2020/21 peak but holding a solid level — the platform for a return is there.
Peak: 2020/21Holding level
The record covers 7 seasons (2020/21–2025/26) across 3 clubs, including a move abroad — 200 appearances, 11 goals and 29 assists.
His best campaign on record is 2020/21 at Cagliari — Season rating 54, 3 goals and 6 assists in 37 games. Output has held steady across his last 3 full seasons (24 → 30). The gap to his peak is 24 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | AEK Athens FC | 1 | 0 | 2 | 27 | 30 |
| 2025/26 | AEK Athens FC | 30 | 3 | 7 | 27 | 30 |
| 2024/25 | Cagliari | 33 | 3 | 2 | 54 | 25 |
| 2023/24 | Empoli | 30 | 0 | 3 | 60 | 24 |
| 2022/23 | EmpoliLoan | 33 | 2 | 4 | 72 | 40 |
| 2021/22 | Cagliari | 36 | 0 | 5 | 76 | 35 |
| 2020/21 | CagliariLoan | 37 | 3 | 6 | 81 | 54 |
| 2019/20 | Ajax | 10 | 0 | 0 | — | — |
| 2018/19 | Standard Liege | 38 | 10 | 0 | — | — |
| 2017/18 | Standard Liege | 33 | 4 | 0 | — | — |
| 2016/17 | Standard Liege | 9 | 0 | 0 | — | — |
| 2016/17 | Viitorul Constanta | 20 | 4 | 0 | — | — |
| 2015/16 | Viitorul U19 | 4 | 3 | 0 | — | — |
| 2015/16 | Viitorul Constanţa II | 2 | 1 | 0 | — | — |
| 2015/16 | Viitorul Constanta | 28 | 3 | 0 | — | — |
| 2014/15 | Viitorul Constanta | 17 | 1 | 0 | — | — |
| 2013/14 | Viitorul Constanta | 10 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Romania | 2026/27 | UEFA World Cup Qualifiers | 2 | 1 |
| 2025/26 | Friendlies | 1 | 0 | |
| 2024/25 | Friendlies | 3 | 0 | |
| 2024/25 | Euro Championship | 4 | 2 | |
| 2024/25 | UEFA Nations League | 6 | 6 | |
| 2024/25 | World Cup - Qualification Europe | 8 | 1 | |
| 2023/24 | Euro Championship - Qualification | 8 | 1 | |
| 2022/23 | UEFA Nations League | 6 | 0 | |
| 2022/23 | Friendlies | 2 | 0 | |
| 2021/22 | Friendlies | 2 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 9 | 0 | |
| 2020/21 | UEFA Nations League | 3 | 0 | |
| 2020/21 | Friendlies | 1 | 1 | |
| 2020/21 | Euro Championship | 7 | 0 | |
| 2018/19 | UEFA Nations League | 3 | 0 | |
| 2018/19 | World Cup - Qualification Europe | 7 | 1 | |
| 2018/19 | Friendlies | 2 | 0 | |
| 2017/18 | Friendlies | 1 | 0 | |
| 2016/17 | Friendlies | 1 | 0 | |
| Romania U21 | 2019/20 | UEFA U21 Championship | 2 | 0 |
| 2017/18 | UEFA U21 Championship | 5 | 0 | |
| Romania U19 | 2014/15 | UEFA U19 Championship | 2 | 0 |
| Romania U17 | 2013/14 | UEFA U17 Championship | 3 | 1 |
Honours
Cup×2Super Cup×2First Division A×2Super Cup×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| UEFA World Cup Qualifiersat Romania | 2 | 154 | 1 | 0 | 7.3 |
Schedule · 2026/27
0 played1 not in squad· 0 min, 0g 0a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Super League 1 | H Iraklis 1908 | 4-0 | Not in squad | — |