R. Sterling · career
Raheem Shaquille Sterling
Wingers · Feyenoord · season-by-season, by competition, and every match.
Career report
Past his 2021/22 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
Peak: 2021/22Trending downStreaky4 clubs
The record covers 6 seasons (2020/21–2025/26) across 4 clubs, including a move abroad — 145 appearances, 37 goals and 24 assists.
His best campaign on record is 2021/22 at Manchester City — Season rating 55, 13 goals and 5 assists in 30 games. Form has slipped 36 Season points across his last 3 full seasons. The gap to his peak is 52 Season points.
A streaky profile — form has swung hard between campaigns (spread of ±20 points), so the peak and the trough are far apart.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Feyenoord | 8 | 0 | 1 | 25 | 4 |
| 2024/25 | ArsenalLoan | 17 | 0 | 4 | 45 | 10 |
| 2023/24 | Chelsea | 31 | 8 | 4 | 64 | 40 |
| 2022/23 | Chelsea | 28 | 6 | 3 | 68 | 33 |
| 2021/22 | Manchester City | 30 | 13 | 5 | 84 | 55 |
| 2020/21 | Manchester City | 31 | 10 | 7 | 92 | 54 |
| 2019/20 | Manchester City | 33 | 20 | 1 | — | — |
| 2018/19 | Manchester City | 34 | 17 | 10 | — | — |
| 2017/18 | Manchester City | 33 | 18 | 11 | — | — |
| 2016/17 | Manchester City | 33 | 7 | 6 | — | — |
| 2015/16 | Manchester City | 31 | 6 | 2 | — | — |
| 2014/15 | Liverpool | 35 | 7 | 0 | — | — |
| 2013/14 | Liverpool | 33 | 9 | 0 | — | — |
| 2012/13 | Liverpool | 24 | 2 | 0 | — | — |
| 2011/12 | Liverpool | 3 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| England | 2022/23 | UEFA Nations League | 5 | 0 |
| 2022/23 | Friendlies | 2 | 1 | |
| 2022/23 | World Cup | 3 | 1 | |
| 2020/21 | World Cup - Qualification Europe | 7 | 2 | |
| 2020/21 | UEFA Nations League | 2 | 1 | |
| 2020/21 | Euro Championship | 7 | 8 | |
| 2018/19 | UEFA Nations League | 5 | 2 | |
| 2018/19 | World Cup - Qualification Europe | 7 | 0 | |
| 2018/19 | World Cup | 6 | 0 | |
| 2018/19 | Friendlies | 3 | 0 | |
| 2017/18 | Friendlies | 1 | 0 | |
| 2016/17 | Euro Championship | 3 | 0 | |
| 2016/17 | UEFA European Championship Qualifiers | 8 | 2 | |
| 2016/17 | Friendlies | 4 | 0 | |
| 2015/16 | Friendlies | 3 | 0 | |
| 2014/15 | World Cup | 3 | 0 | |
| 2014/15 | Friendlies | 5 | 0 | |
| 2012/13 | Friendlies | 1 | 0 | |
| England U21 | 2015/16 | UEFA U21 Championship | 3 | 2 |
| 2013/14 | UEFA U21 Championship | 2 | 0 | |
| England U17 | 2011/12 | UEFA U17 Championship | 6 | 0 |
| 2011/12 | FIFA U17 World Cup | 4 | 2 |
Honours
League Cup×5Premier League×4Community Shield×2FA CupFlorida CupPremier League Summer SeriesPremier League×3Community ShieldFA CupFlorida CupInternational Champions CupLeague CupPremier League Asia TrophyUEFA Champions LeagueUEFA European Championship
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Eredivisie | 8 | 421 | 0 | 1 | 6.5 |
Schedule · 2025/26
8 played3 unused sub· 421 min, 0g 1a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Feb 22 | Eredivisie | H Telstar | 2-1 | Played | 29 | 6.3 | ||
| Mar 1 | Eredivisie | A Twente | 0-2 | Played | 28 | 6.2 | ||
| Mar 8 | Eredivisie | A NAC Breda | 3-3 | Played | 63 | 6.2 | ||
| Mar 15 | Eredivisie | H Excelsior | 2-1 | Played | 81 | 1 | 7.0 | |
| Mar 22 | Eredivisie | H Ajax | 1-1 | Played | 55 | 6.2 | ||
| Apr 5 | Eredivisie | A FC Volendam | 0-0 | Played | 77 | 6.5 | ||
| Apr 12 | Eredivisie | A NEC Nijmegen | 1-1 | Unused sub | 0 | — | ||
| Apr 25 | Eredivisie | H Groningen | 3-1 | Played | 16 | 7.7 | ||
| May 3 | Eredivisie | A Fortuna Sittard | 2-1 | Unused sub | 0 | — | ||
| May 10 | Eredivisie | H AZ Alkmaar | 1-1 | Unused sub | 0 | — | ||
| May 17 | Eredivisie | A PEC Zwolle | 2-0 | Played | 72 | 6.3 |