P. Frankowski · career
Przemysław Adam Frankowski
Full Back · Galatasaray · season-by-season, by competition, and every match.
Career report
Past his 2022/23 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
Peak: 2022/23Trending downBreakout: 2022/23Injury-hit 2025/26
The record covers 7 seasons (2020/21–2025/26) across 3 clubs, including a move abroad — 161 appearances with 38 goal contributions from defence.
His best campaign on record is 2022/23 at Lens — Season rating 58, 5 goals and 3 assists in 37 games. 2022/23 was the leap — Season rating up 30 points at Lens. Form has slipped 31 Season points across his last 3 full seasons. The gap to his peak is 37 Season points.
2025/26 was disrupted — 13 fixtures missed through injury or absence.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Rennes | 1 | 0 | 1 | 48 | 17 |
| 2025/26 | RennesLoan | 19 | 1 | 2 | 34 | 22 |
| 2024/25 | GalatasarayLoan | 12 | 0 | 1 | 28 | 16 |
| 2024/25 | Lens | 18 | 4 | 2 | 48 | 30 |
| 2023/24 | Lens | 30 | 3 | 2 | 59 | 53 |
| 2022/23 | Lens | 37 | 5 | 3 | 70 | 58 |
| 2021/22 | Lens | 37 | 6 | 5 | 74 | 28 |
| 2021/22 | Chicago Fire | 13 | 2 | 2 | 35 | 13 |
| 2020/21 | Chicago Fire | 19 | 3 | 1 | 43 | 16 |
| 2019/20 | Chicago Fire | 31 | 5 | 7 | — | — |
| 2018/19 | Jagiellonia | 15 | 3 | 0 | — | — |
| 2017/18 | Jagiellonia | 31 | 4 | 4 | — | — |
| 2016/17 | Jagiellonia | 1 | 0 | 0 | — | — |
| 2015/16 | Jagiellonia | 31 | 6 | 0 | — | — |
| 2014/15 | Jagiellonia | 2 | 0 | 0 | — | — |
| 2013/14 | Lechia Gdansk | 33 | 1 | 0 | — | — |
| 2012/13 | Lechia Gdansk | 8 | 1 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Poland | 2026/27 | UEFA World Cup Qualifiers | 2 | 0 |
| 2025/26 | Friendlies | 1 | 0 | |
| 2024/25 | Euro Championship | 3 | 0 | |
| 2024/25 | Friendlies | 1 | 0 | |
| 2024/25 | UEFA Nations League | 3 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 2 | 0 | |
| 2023/24 | Euro Championship - Qualification | 8 | 1 | |
| 2023/24 | Friendlies | 2 | 1 | |
| 2022/23 | UEFA Nations League | 2 | 0 | |
| 2022/23 | Friendlies | 1 | 0 | |
| 2022/23 | World Cup | 4 | 0 | |
| 2021/22 | Friendlies | 2 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 7 | 0 | |
| 2020/21 | Euro Championship | 8 | 1 | |
| 2018/19 | UEFA Nations League | 1 | 0 | |
| 2018/19 | Friendlies | 3 | 0 | |
| Poland U21 | 2017/18 | UEFA U21 Championship | 3 | 0 |
| 2017/18 | Friendlies | 2 | 0 | |
| 2016/17 | Friendly International | 1 | 0 | |
| 2015/16 | Friendly International | 2 | 0 | |
| Poland U19 | 2014/15 | UEFA U19 Championship | 3 | 1 |
| 2014/15 | Euro U19 - Qualification | 3 | 1 |
Honours
Cup×2Süper Lig×2Ekstraklasa×3Carolina Challenge Cup×2Ligue 1×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| UEFA World Cup Qualifiersat Poland | 2 | 156 | 0 | 0 | 7.3 |
Schedule · 2026/27
0 played2 not in squad· 0 min, 0g 0a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | Süper Lig | H Çorum FK | 2-2 | Not in squad | — | |||
| Aug 21 | Süper Lig | A Erzurumspor FK | 4-0 | Not in squad | — |