M. Obafemi · career
Michael Oluwadurotimi Obafemi
Wingers · Burnley · season-by-season, by competition, and every match.
Career report
Past his 2021/22 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
Peak: 2021/22Trending down5 clubs
The record covers 6 seasons (2021/22–2024/25) across 5 clubs — 118 appearances, 21 goals and 5 assists.
His best campaign on record is 2021/22 at Swansea — Season rating 37, 12 goals and 3 assists in 32 games. Form has slipped 11 Season points across his last 3 full seasons. The gap to his peak is 29 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | BlackpoolLoan | 5 | 0 | 0 | 33 | 0 |
| 2025/26 | VfL BochumLoan | 2 | 0 | 0 | 42 | 0 |
| 2024/25 | PlymouthLoan | 32 | 2 | 0 | 56 | 8 |
| 2023/24 | MillwallLoan | 14 | 2 | 0 | 60 | 7 |
| 2023/24 | Burnley | 6 | 0 | 0 | 63 | 0 |
| 2022/23 | BurnleyLoan | 12 | 2 | 1 | — | — |
| 2022/23 | Swansea | 31 | 5 | 2 | 66 | 19 |
| 2021/22 | Swansea | 32 | 12 | 3 | 71 | 37 |
| 2021/22 | Southampton | 1 | 0 | 0 | — | — |
| 2020/21 | Southampton U23 | 4 | 1 | 0 | — | — |
| 2020/21 | Southampton | 4 | 0 | 0 | 69 | 0 |
| 2019/20 | Southampton | 21 | 3 | 2 | — | — |
| 2019/20 | Southampton U23 | 1 | 0 | 0 | — | — |
| 2018/19 | Southampton | 6 | 1 | 1 | — | — |
| 2018/19 | Southampton U23 | 2 | 0 | 0 | — | — |
| 2018/19 | Southampton U21 | 1 | 1 | 0 | — | — |
| 2017/18 | Southampton | 1 | 0 | 0 | — | — |
| 2017/18 | Southampton U21 | 2 | 0 | 0 | — | — |
| 2017/18 | Southampton U18 | 14 | 9 | 0 | — | — |
| 2016/17 | Southampton U18 | 16 | 4 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Republic of Ireland U21 | 2021/22 | UEFA U21 Championship | 5 | 0 |
| Republic of Ireland U19 | 2018/19 | UEFA U19 Championship | 4 | 1 |
| Rep. Of Ireland | 2024/25 | Friendlies | 1 | 0 |
| 2023/24 | Euro Championship - Qualification | 3 | 0 | |
| 2023/24 | Friendlies | 1 | 0 | |
| 2022/23 | UEFA Nations League | 5 | 2 | |
| 2022/23 | Friendlies | 1 | 0 | |
| 2018/19 | UEFA Nations League | 1 | 0 |
Honours
Championship×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| League Oneat Blackpool | 5 | 258 | 0 | 0 | 6.3 |
| 2. Bundesligaat VfL Bochum | 2 | 26 | 0 | 0 | 6.3 |
| DFB Pokalat VfL Bochum | 1 | 10 | 0 | 0 | 6.3 |
Schedule · 2025/26
8 played7 unused sub· 294 min, 0g 0a
Played for Blackpool and VfL Bochum this season.
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | 2. Bundesliga | A SC Paderborn 07 | 0-1 | Played | 15 | 6.3 | ||
| Sep 20 | 2. Bundesliga | A 1. FC Nürnberg | 1-2 | Unused sub | 0 | — | ||
| Oct 18 | 2. Bundesliga | H Hertha BSC | 3-2 | Unused sub | 0 | — | ||
| Oct 25 | 2. Bundesliga | A Holstein Kiel | 1-1 | Unused sub | 0 | — | ||
| Oct 28 | DFB Pokal | A FC Augsburg | 1-0 | Played | 10 | 6.3 | ||
| Nov 2 | 2. Bundesliga | H 1. FC Magdeburg | 2-0 | Unused sub | 0 | — | ||
| Nov 9 | 2. Bundesliga | A Eintracht Braunschweig | 2-0 | Unused sub | 0 | — | ||
| Nov 21 | 2. Bundesliga | H Dynamo Dresden | 1-2 | Unused sub | 0 | — | ||
| Nov 29 | 2. Bundesliga | A SpVgg Greuther Fürth | 3-0 | Played | 11 | 6.3 | ||
| Dec 3 | DFB Pokal | H VfB Stuttgart | 0-2 | Unused sub | 0 | — | ||
| Jan 24 | League One | H Northampton | 2-0 | Played | 66 | 6.2 | ||
| Jan 27 | League One | H Stockport County | 1-2 | Played | 16 | 6.5 | ||
| Jan 31 | League One | A Luton | 0-1 | Played | 62 | 6.3 | ||
| Feb 7 | League One | A Huddersfield | 2-2 | Played | 72 | 6.0 | ||
| Feb 14 | League One | H Plymouth | 0-4 | Played | 42 | 6.3 |