M. Kovář · career
Matěj Kovář
Goalkeeper · PSV Eindhoven · season-by-season, by competition, and every match.
Career report
A career still climbing — Kovář is at his peak right now, and the curve hasn't flattened.
Peak: 2025/26Trending up4 clubs
The record covers 6 seasons (2020/21–2025/26) across 4 clubs, including a move abroad — 64 appearances with 0 goal contributions as a goalkeeper.
His best campaign on record is 2025/26 at PSV Eindhoven — Season rating 13, 0 goals and 0 assists in 31 games. Form is on a climb — up 11 Season points across his last 2 full seasons.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | PSV Eindhoven | 3 | 0 | 0% | 68 | 13 |
| 2025/26 | PSV EindhovenLoan | 31 | 6 | 19% | 68 | 13 |
| 2024/25 | PSV Eindhoven | 1 | 0 | 0% | — | — |
| 2024/25 | Bayer Leverkusen | 5 | 1 | 20% | 67 | 2 |
| 2023/24 | Bayer Leverkusen | 1 | 0 | 0% | 64 | 0 |
| 2022/23 | Sparta PrahaLoan | 28 | 0 | 0% | — | — |
| 2021/22 | Burton AlbionLoan | 6 | 1 | 17% | 41 | 1 |
| 2021/22 | Manchester United U21 | 1 | 0 | 0% | — | — |
| 2021/22 | Manchester Utd U23 | 11 | 0 | 0% | — | — |
| 2020/21 | Manchester Utd U23 | 8 | 0 | 0% | — | — |
| 2020/21 | Swindon TownLoan | 18 | 2 | 11% | 43 | 2 |
| 2019/20 | Manchester United U21 | 4 | 0 | 0% | — | — |
| 2018/19 | Manchester United U19 | 6 | 0 | 0% | — | — |
| 2018/19 | Manchester Utd U23 | 2 | 0 | 0% | — | — |
| 2017/18 | Manchester Utd U23 | 1 | 0 | 0% | — | — |
| 2017/18 | Manchester United U18 | 6 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Czechia U21 | 2023/24 | UEFA U21 Championship - Qualification | 10 | 0 |
| Czechia U19 | 2019/20 | UEFA U19 Championship | 8 | 0 |
| Czechia | 2026/27 | UEFA World Cup Qualifiers | 2 | 0 |
| 2026/27 | World Cup | 3 | 0 | |
| 2025/26 | Friendlies | 1 | 0 | |
| 2024/25 | Friendlies | 2 | 0 | |
| 2024/25 | Euro Championship | 1 | 0 | |
| 2024/25 | UEFA Nations League | 6 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 9 | 0 |
Honours
Super Cup×4Bundesliga×2Czech Liga×2DFB Pokal×2Bundesliga×2Cup×2U18 Premier League×2UEFA Europa League×2
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| World Cupat Czechia | 3 | 270 | 6.6 |
| UEFA World Cup Qualifiersat Czechia | 2 | 180 | 6.8 |
Schedule · 2026/27
3 played· 270 min, 0g 0a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Aug 8 | Eredivisie | H Fortuna Sittard | 2-2 | Played | 90 | 6.9 | ||
| Aug 15 | Eredivisie | A Excelsior | 2-1 | Played | 90 | 7.0 | ||
| Aug 23 | Eredivisie | H Groningen | 5-1 | Played | 90 | 7.3 |