M. Paskotši · career
Maksim Paskotši
Center Back · Gent · season-by-season, by competition, and every match.
Career report
Career data is still thin — 1 full season on record.
We hold 2 recorded seasons for Paskotši, but not enough sustained football (8+ appearances) to read a career arc yet. The season-by-season table below shows everything we have.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Gent | 1 | 0 | 0 | 57 | 20 |
| 2025/26 | Gent | 22 | 4 | 1 | 53 | 20 |
| 2025/26 | Grasshoppers | 2 | 1 | 0 | 35 | 2 |
| 2024/25 | Grasshoppers | 31 | 0 | 0 | — | — |
| 2023/24 | Grasshoppers | 31 | 0 | 0 | — | — |
| 2023/24 | Tottenham Hotspur U21 | 2 | 0 | 0 | — | — |
| 2022/23 | Tottenham Hotspur U21 | 31 | 0 | 0 | — | — |
| 2021/22 | Tottenham Hotspur U21 | 1 | 0 | 0 | — | — |
| 2021/22 | Tottenham | 1 | 0 | 0 | — | — |
| 2021/22 | Tottenham Hotspur U23 | 9 | 0 | 0 | — | — |
| 2020/21 | Tottenham Hotspur U23 | 1 | 0 | 0 | — | — |
| 2020/21 | Flora II | 9 | 0 | 0 | — | — |
| 2020/21 | Tottenham Hotspur U18 | 19 | 5 | 0 | — | — |
| 2019/20 | Flora Tallinn | 1 | 0 | 0 | — | — |
| 2019/20 | Flora II | 18 | 0 | 0 | — | — |
| 2018/19 | Flora II | 4 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Estonia | 2026/27 | UEFA World Cup Qualifiers | 2 | 1 |
| 2024/25 | Baltic Cup | 2 | 0 | |
| 2024/25 | Friendlies | 2 | 0 | |
| 2024/25 | UEFA Nations League | 4 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 7 | 1 | |
| 2023/24 | Euro Championship - Qualification | 7 | 0 | |
| 2023/24 | Friendlies | 2 | 0 | |
| 2022/23 | UEFA Nations League | 2 | 0 | |
| 2022/23 | Friendlies | 2 | 0 | |
| 2021/22 | Friendlies | 2 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 7 | 0 | |
| 2020/21 | UEFA Nations League | 1 | 0 | |
| 2020/21 | Baltic Cup | 2 | 0 |
Honours
Baltic Cup×3Cup×2Super Cup×2Esiliiga A×3
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| UEFA World Cup Qualifiersat Estonia | 2 | 180 | 1 | 0 | 7.4 |
Schedule · 2026/27
1 played1 unused sub· 45 min, 0g 0a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | Jupiler Pro League | H KV Mechelen | 2-0 | Played | 45 | 6.9 | ||
| Aug 16 | Jupiler Pro League | A RAAL La Louvière | 2-1 | Unused sub | 0 | — |