L. Suárez · career
Luis Alberto Suárez Díaz
Center Forward · Inter Miami · season-by-season, by competition, and every match.
Career report
Past his 2023/24 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
Peak: 2023/24Trending downBreakout: 2023/24
The record covers 6 seasons (2020/21–2026/27) across 3 clubs, including a move abroad — 175 appearances, 89 goals and 38 assists.
His best campaign on record is 2023/24 at Gremio — Season rating 73, 17 goals and 11 assists in 32 games. 2023/24 was the leap — Season rating up 30 points at Gremio. Form has slipped 18 Season points across his last 3 full seasons. The gap to his peak is 27 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Inter Miami | 17 | 9 | 2 | 9 | 46 |
| 2025/26 | Inter Miami | 29 | 10 | 11 | 11 | 45 |
| 2024/25 | Inter Miami | 30 | 21 | 9 | 12 | 64 |
| 2023/24 | Gremio | 32 | 17 | 11 | 29 | 73 |
| 2022/23 | Club Nacional | 14 | 8 | 0 | — | — |
| 2021/22 | Atletico Madrid | 35 | 11 | 2 | 26 | 43 |
| 2020/21 | Atletico Madrid | 32 | 21 | 3 | 36 | 72 |
| 2019/20 | Barcelona | 28 | 16 | 8 | — | — |
| 2018/19 | Barcelona | 33 | 21 | 6 | — | — |
| 2017/18 | Barcelona | 33 | 25 | 12 | — | — |
| 2016/17 | Barcelona | 35 | 29 | 13 | — | — |
| 2015/16 | Barcelona | 35 | 40 | 16 | — | — |
| 2014/15 | Barcelona | 27 | 16 | 0 | — | — |
| 2013/14 | Liverpool | 33 | 31 | 0 | — | — |
| 2012/13 | Liverpool | 33 | 23 | 0 | — | — |
| 2011/12 | Liverpool | 31 | 11 | 0 | — | — |
| 2010/11 | Liverpool | 13 | 4 | 0 | — | — |
| 2010/11 | Ajax | 13 | 7 | 0 | — | — |
| 2009/10 | Ajax | 33 | 35 | 0 | — | — |
| 2008/09 | Ajax | 31 | 22 | 0 | — | — |
| 2007/08 | Ajax | 2 | 1 | 0 | — | — |
| 2005/06 | Club Nacional | 29 | 12 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Uruguay | 2026/27 | World Cup - Qualification South America | 2 | 0 |
| 2024/25 | Copa America | 6 | 1 | |
| 2022/23 | World Cup - Qualification South America | 14 | 8 | |
| 2022/23 | Friendlies | 2 | 0 | |
| 2022/23 | World Cup | 3 | 0 | |
| 2021/22 | Copa America | 5 | 1 | |
| 2019/20 | Copa America | 4 | 2 | |
| 2019/20 | Friendlies | 3 | 2 | |
| 2018/19 | World Cup | 5 | 2 | |
| 2018/19 | World Cup - Qualification South America | 13 | 5 | |
| 2018/19 | Friendlies | 4 | 3 | |
| 2018/19 | China Cup | 2 | 1 | |
| 2014/15 | World Cup - Qualification Intercontinental Play-offs | 2 | 0 | |
| 2014/15 | World Cup | 2 | 2 | |
| 2014/15 | CONMEBOL World Cup Qualifiers | 14 | 11 | |
| 2014/15 | Friendlies | 4 | 3 | |
| 2013/14 | Confederations Cup | 5 | 3 | |
| 2013/14 | Friendlies | 3 | 2 | |
| 2012/13 | Friendlies | 3 | 2 | |
| 2011/12 | CONMEBOL Copa America | 6 | 4 | |
| 2011/12 | Friendlies | 4 | 1 | |
| 2010/11 | WC Qualification Intercontinental Play-offs | 2 | 0 | |
| 2010/11 | World Cup | 6 | 3 | |
| 2010/11 | CONMEBOL World Cup Qualifiers | 17 | 5 | |
| 2010/11 | Friendlies | 5 | 4 | |
| 2009/10 | Friendlies | 1 | 0 | |
| 2008/09 | Friendlies | 1 | 0 | |
| Uruguay U23 | 2012/13 | Olympics Men | 3 | 0 |
| Uruguay U20 | 2007/08 | FIFA U20 World Cup | 4 | 2 |
Honours
La Liga×6Copa del Rey×5Super Cup×5Trofeo Joan Gamper×5CONMEBOL Copa America×2FIFA Intercontinental Cup×2Gaúcho 1×2KNVB Beker×2League Cup×2Liga AUF×2Recopa Gaúcha×2UEFA Champions League×2UEFA Super Cup×2Super Cup×5Eredivisie×3La Liga×3Copa del Rey×2FA Cup×2Leagues Cup×2Premier League×2Serie A×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Major League Soccer | 11 | 614 | 6 | 1 | 7.2 |
| World Cup - Qualification South Americaat Uruguay | 2 | 114 | 0 | 0 | 6.9 |
| CONCACAF Champions League | 1 | 12 | 0 | 0 | 6.3 |
Schedule · 2026/27
15 played3 unused sub3 not in squad· 974 min, 9g 2a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Feb 22 | Major League Soccer | A Los Angeles FC | 0-3 | Played | 9 | 6.3 | ||
| Mar 2 | Major League Soccer | A Orlando City SC | 4-2 | Not in squad | — | |||
| Mar 7 | Major League Soccer | A DC United | 2-1 | Unused sub | 0 | — | ||
| Mar 14 | Major League Soccer | A Charlotte | 0-0 | Played | 90 | 6.3 | ||
| Mar 22 | Major League Soccer | A New York City FC | 3-2 | Unused sub | 0 | — | ||
| Apr 4 | Major League Soccer | H Austin | 2-2 | Played | 17 | 1 | 7.0 | |
| Apr 11 | Major League Soccer | H New York Red Bulls | 2-2 | Played | 11 | 6.7 | ||
| Apr 18 | Major League Soccer | A Colorado Rapids | 3-2 | Unused sub | 0 | — | ||
| Apr 23 | Major League Soccer | A Real Salt Lake | 2-0 | Played | 15 | 1 | 8.0 | |
| Apr 25 | Major League Soccer | H New England Revolution | 1-1 | Played | 90 | 7.2 | ||
| May 2 | Major League Soccer | H Orlando City SC | 3-4 | Played | 71 | 1 | 6.9 | |
| May 9 | Major League Soccer | A Toronto FC | 4-2 | Played | 78 | 1 | 6.9 | |
| May 13 | Major League Soccer | A FC Cincinnati | 5-3 | Played | 77 | 6.3 | ||
| May 17 | Major League Soccer | H Portland Timbers | 2-0 | Played | 66 | 7.6 | ||
| May 24 | Major League Soccer | H Philadelphia Union | 6-4 | Played | 90 | 3 | 9.5 | |
| Jul 22 | Major League Soccer | H Chicago Fire | 3-2 | Played | 90 | 2 | 8.6 | |
| Jul 25 | Major League Soccer | A CF Montreal | 1-0 | Played | 90 | 1 | 7.7 | |
| Aug 1 | Major League Soccer | H Columbus Crew | 2-2 | Not in squad | — | |||
| Aug 16 | Major League Soccer | A Nashville SC | 1-4 | Played | 90 | 7.7 | ||
| Aug 19 | Major League Soccer | A Philadelphia Union | 2-2 | Played | 90 | 1 | 6.7 | |
| Aug 22 | Major League Soccer | H Toronto FC | 1-2 | Not in squad | — |