L. Messi · career
Lionel Andrés Messi Cuccittini
Wingers · Inter Miami · season-by-season, by competition, and every match.
Career report
Below his 2020/21 peak but holding a solid level — the platform for a return is there.
Peak: 2020/21Trending upBreakout: 2025/26Streaky
The record covers 7 seasons (2020/21–2026/27) across 3 clubs, including a move abroad — 173 appearances, 124 goals and 83 assists.
His best campaign on record is 2020/21 at Barcelona — Season rating 100, 30 goals and 9 assists in 35 games. 2025/26 was the leap — Season rating up 38 points at Inter Miami. Form is on a climb — up 24 Season points across his last 3 full seasons. The gap to his peak is 14 Season points.
A streaky profile — form has swung hard between campaigns (spread of ±18 points), so the peak and the trough are far apart.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Inter Miami | 18 | 15 | 8 | 13 | 86 |
| 2025/26 | Inter Miami | 34 | 35 | 23 | 14 | 100 |
| 2024/25 | Inter Miami | 22 | 21 | 11 | 10 | 62 |
| 2023/24 | Inter Miami | 6 | 1 | 2 | 7 | 7 |
| 2022/23 | Paris Saint Germain | 32 | 16 | 16 | 33 | 82 |
| 2021/22 | Paris Saint Germain | 26 | 6 | 14 | 27 | 51 |
| 2020/21 | Barcelona | 35 | 30 | 9 | 40 | 100 |
| 2019/20 | Barcelona | 33 | 25 | 21 | — | — |
| 2018/19 | Barcelona | 34 | 36 | 13 | — | — |
| 2017/18 | Barcelona | 36 | 34 | 12 | — | — |
| 2016/17 | Barcelona | 34 | 37 | 9 | — | — |
| 2015/16 | Barcelona | 33 | 26 | 16 | — | — |
| 2014/15 | Barcelona | 38 | 43 | 0 | — | — |
| 2013/14 | Barcelona | 31 | 28 | 0 | — | — |
| 2012/13 | Barcelona | 32 | 46 | 0 | — | — |
| 2011/12 | Barcelona | 37 | 50 | 0 | — | — |
| 2010/11 | Barcelona | 33 | 31 | 0 | — | — |
| 2009/10 | Barcelona | 35 | 34 | 0 | — | — |
| 2008/09 | Barcelona | 31 | 23 | 0 | — | — |
| 2007/08 | Barcelona | 28 | 10 | 0 | — | — |
| 2006/07 | Barcelona | 26 | 14 | 0 | — | — |
| 2005/06 | Barcelona | 17 | 6 | 0 | — | — |
| 2004/05 | Barcelona | 1 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Argentina | 2026/27 | World Cup - Qualification South America | 12 | 8 |
| 2026/27 | Friendlies | 3 | 1 | |
| 2026/27 | World Cup | 8 | 8 | |
| 2025/26 | Friendlies | 2 | 1 | |
| 2024/25 | Copa America | 5 | 1 | |
| 2024/25 | Friendlies | 2 | 2 | |
| 2023/24 | Friendlies | 3 | 5 | |
| 2022/23 | World Cup - Qualification South America | 15 | 7 | |
| 2022/23 | Friendlies | 4 | 10 | |
| 2022/23 | CONMEBOL - UEFA Finalissima | 1 | 0 | |
| 2022/23 | World Cup | 7 | 7 | |
| 2021/22 | Copa America | 7 | 4 | |
| 2019/20 | Copa America | 6 | 1 | |
| 2019/20 | Friendlies | 4 | 4 | |
| 2018/19 | World Cup | 4 | 1 | |
| 2018/19 | World Cup - Qualification South America | 10 | 7 | |
| 2018/19 | Friendlies | 1 | 3 | |
| 2017/18 | Friendlies | 2 | 0 | |
| 2016/17 | Copa America | 5 | 5 | |
| 2016/17 | Friendlies | 1 | 0 | |
| 2015/16 | Copa America | 6 | 1 | |
| 2015/16 | Friendlies | 2 | 3 | |
| 2014/15 | World Cup | 7 | 4 | |
| 2014/15 | CONMEBOL World Cup Qualifiers | 14 | 10 | |
| 2014/15 | Friendlies | 7 | 4 | |
| 2013/14 | Friendlies | 2 | 3 | |
| 2012/13 | Friendlies | 4 | 7 | |
| 2011/12 | CONMEBOL Copa America | 4 | 0 | |
| 2011/12 | Friendlies | 5 | 2 | |
| 2010/11 | World Cup | 5 | 0 | |
| 2010/11 | CONMEBOL World Cup Qualifiers | 18 | 4 | |
| 2010/11 | Friendlies | 5 | 2 | |
| 2009/10 | Friendlies | 2 | 2 | |
| 2008/09 | Friendlies | 2 | 1 | |
| 2007/08 | CONMEBOL Copa America | 6 | 2 | |
| 2007/08 | Friendlies | 2 | 2 | |
| 2006/07 | FIFA World Cup | 3 | 1 | |
| 2006/07 | Friendlies | 2 | 1 | |
| Argentina U23 | 2008/09 | Olympics Men | 5 | 2 |
Honours
La Liga×11Super Cup×9Copa del Rey×8Trofeo Joan Gamper×6UEFA Champions League×5FIFA Intercontinental Cup×4UEFA Super Cup×4CONMEBOL Copa America×3Ligue 1×3CONMEBOL/UEFA Finalissima×2Copa Catalunya×2FIFA World Cup×2Leagues Cup×2Olympics Men×2Trophée des Champions×2La Liga×6Super Cup×5CONMEBOL Copa America×4Copa del Rey×4FIFA Intercontinental Cup×2FIFA World Cup×2Leagues Cup×2UEFA Super Cup×2US Open Cup×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Major League Soccer | 14 | 1250 | 13 | 7 | 8.7 |
| World Cup - Qualification South Americaat Argentina | 12 | 956 | 8 | 3 | 8.0 |
| World Cupat Argentina | 8 | 740 | 8 | 4 | 8.8 |
| CONCACAF Champions League | 2 | 180 | 1 | 0 | 7.7 |
| Friendliesat Argentina | 3 | 35 | 1 | 0 | 7.3 |
Schedule · 2026/27
16 played5 not in squad· 1430 min, 14g 8a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Feb 22 | Major League Soccer | A Los Angeles FC | 0-3 | Played | 90 | 6.7 | ||
| Mar 2 | Major League Soccer | A Orlando City SC | 4-2 | Played | 90 | 2 | 9.3 | |
| Mar 7 | Major League Soccer | A DC United | 2-1 | Played | 90 | 1 | 8.0 | |
| Mar 14 | Major League Soccer | A Charlotte | 0-0 | Not in squad | — | |||
| Mar 22 | Major League Soccer | A New York City FC | 3-2 | Played | 97 | 1 | 8.3 | |
| Apr 4 | Major League Soccer | H Austin | 2-2 | Played | 90 | 1 | 8.6 | |
| Apr 11 | Major League Soccer | H New York Red Bulls | 2-2 | Played | 90 | 9.0 | ||
| Apr 18 | Major League Soccer | A Colorado Rapids | 3-2 | Played | 90 | 2 | 8.3 | |
| Apr 23 | Major League Soccer | A Real Salt Lake | 2-0 | Played | 90 | 8.2 | ||
| Apr 25 | Major League Soccer | H New England Revolution | 1-1 | Played | 90 | 8.2 | ||
| May 2 | Major League Soccer | H Orlando City SC | 3-4 | Played | 90 | 1 | 1 | 10.0 |
| May 9 | Major League Soccer | A Toronto FC | 4-2 | Played | 90 | 1 | 2 | 9.3 |
| May 13 | Major League Soccer | A FC Cincinnati | 5-3 | Played | 90 | 3 | 1 | 10.0 |
| May 17 | Major League Soccer | H Portland Timbers | 2-0 | Played | 90 | 1 | 1 | 8.9 |
| May 24 | Major League Soccer | H Philadelphia Union | 6-4 | Played | 73 | 2 | 8.6 | |
| Jul 22 | Major League Soccer | H Chicago Fire | 3-2 | Not in squad | — | |||
| Jul 25 | Major League Soccer | A CF Montreal | 1-0 | Not in squad | — | |||
| Aug 1 | Major League Soccer | H Columbus Crew | 2-2 | Not in squad | — | |||
| Aug 16 | Major League Soccer | A Nashville SC | 1-4 | Played | 90 | 1 | 6.3 | |
| Aug 19 | Major League Soccer | A Philadelphia Union | 2-2 | Played | 90 | 1 | 9.0 | |
| Aug 22 | Major League Soccer | H Toronto FC | 1-2 | Not in squad | — |