L. Dvali · career
Lasha Dvali
Center Back · CSKA 1948 · season-by-season, by competition, and every match.
Career report
Career data is still thin — 1 full season on record.
We hold 1 recorded season for Dvali, but not enough sustained football (8+ appearances) to read a career arc yet. The season-by-season table below shows everything we have.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | CSKA 1948 | 3 | 0 | 0 | — | — |
| 2025/26 | CSKA 1948 | 24 | 1 | 2 | 15 | 18 |
| 2024/25 | Apoel Nicosia | 9 | 0 | 1 | — | — |
| 2023/24 | Apoel Nicosia | 6 | 1 | 0 | — | — |
| 2022/23 | Apoel Nicosia | 25 | 4 | 0 | — | — |
| 2021/22 | Ferencváros II | 1 | 1 | 0 | — | — |
| 2021/22 | Ferencvarosi TC | 4 | 0 | 0 | — | — |
| 2020/21 | Ferencvarosi TC | 6 | 0 | 0 | — | — |
| 2019/20 | Ferencvarosi TC | 2 | 0 | 0 | — | — |
| 2018/19 | Ferencvarosi TC | 4 | 0 | 0 | — | — |
| 2018/19 | Pogon Szczecin | 13 | 1 | 1 | — | — |
| 2017/18 | Pogon Szczecin | 33 | 2 | 1 | — | — |
| 2017/18 | Irtysh | 1 | 0 | 0 | — | — |
| 2016/17 | Slask Wroclaw | 2 | 0 | 0 | — | — |
| 2015/16 | Slask Wroclaw | 15 | 1 | 1 | — | — |
| 2015/16 | MSV Duisburg | 1 | 0 | 0 | — | — |
| 2014/15 | Kasımpaşa | 10 | 0 | 0 | — | — |
| 2014/15 | Skonto | 32 | 3 | 0 | — | — |
| 2013/14 | Skonto | 3 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Georgia | 2025/26 | Friendlies | 2 | 0 |
| 2024/25 | Euro Championship | 4 | 0 | |
| 2024/25 | Friendlies | 1 | 0 | |
| 2024/25 | UEFA Nations League | 7 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 1 | 0 | |
| 2023/24 | Euro Championship - Qualification | 5 | 0 | |
| 2023/24 | Friendlies | 1 | 0 | |
| 2022/23 | UEFA Nations League | 1 | 0 | |
| 2022/23 | Friendlies | 2 | 0 | |
| 2021/22 | Friendlies | 1 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 5 | 0 | |
| 2020/21 | UEFA Nations League | 1 | 0 | |
| 2020/21 | Euro Championship | 3 | 0 | |
| 2018/19 | UEFA Nations League | 2 | 0 | |
| 2018/19 | Friendlies | 3 | 0 | |
| 2017/18 | Friendlies | 1 | 1 | |
| 2016/17 | Friendly International | 2 | 0 | |
| 2016/17 | Euro - Qualification | 2 | 0 | |
| 2015/16 | Friendly International | 1 | 0 | |
| Georgia U21 | 2017/18 | UEFA U21 Championship | 7 | 0 |
| 2017/18 | Euro U21 - Qualification | 7 | 0 | |
| 2015/16 | UEFA U21 Championship | 1 | 0 | |
| 2015/16 | Euro U21 - Qualification | 1 | 0 | |
| Georgia U19 | 2013/14 | Euro U19 | 3 | 0 |
| 2013/14 | Euro U19 - Qualification | 1 | 0 | |
| Georgia U17 | 2012/13 | UEFA U17 Championship | 8 | 0 |
Honours
NB I×51. Division×2Magyar Kupa×2Super Cup×2Virsliga×31. Division×2Cup×2Super Cup×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| UEFA Europa Conference League | 3 | 90 | 0 | 0 | 7.9 |
Schedule · 2026/27
2 played· 210 min, 1g 0a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Aug 5 | UEFA Europa Conference League | A Panathinaikos | 1-1 | Played | 90 | 7.9 | ||
| Aug 11 | UEFA Europa Conference League | H Panathinaikos | 1-2 | Played | 120 | 1 | 8.0 |