K. Tagawa · career
Kyosuke Tagawa
Center Forward · Kashima · season-by-season, by competition, and every match.
Career report
Below his 2021/22 peak but holding a solid level — the platform for a return is there.
Peak: 2021/22Holding levelRemarkably consistent4 clubs
The record covers 6 seasons (2020/21–2025/26) across 4 clubs, including a move abroad — 141 appearances, 14 goals and 5 assists.
His best campaign on record is 2021/22 at FC Tokyo — Season rating 18, 5 goals and 0 assists in 30 games. Output has held steady across his last 3 full seasons (13 → 12). The gap to his peak is 6 Season points.
Season-to-season output barely moves — his form has stayed within a tight band (±4 points) across 5 campaigns.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Kashima | 10 | 0 | 1 | — | — |
| 2025/26 | Kashima | 25 | 3 | 1 | 39 | 12 |
| 2024/25 | Kashima | 3 | 0 | 0 | 40 | 0 |
| 2023/24 | Heart Of Midlothian | 30 | 2 | 0 | 41 | 6 |
| 2022/23 | Santa Clara | 32 | 2 | 1 | 54 | 13 |
| 2021/22 | Santa ClaraLoan | 12 | 5 | 0 | 59 | 15 |
| 2021/22 | FC Tokyo | 30 | 5 | 0 | 51 | 18 |
| 2020/21 | FC Tokyo | 21 | 2 | 3 | 52 | 15 |
| 2019/20 | FC Tokyo | 11 | 1 | 0 | — | — |
| 2019/20 | Tokyo U23 | 6 | 2 | 0 | — | — |
| 2018/19 | Sagan Tosu | 23 | 2 | 0 | — | — |
| 2017/18 | Sagan Tosu | 24 | 4 | 2 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Japan | 2019/20 | EAFF E-1 Football Championship | 2 | 1 |
| Japan U23 | 2020/21 | AFC U23 Asian Cup | 3 | 0 |
| 2018/19 | AFC U23 Asian Cup | 3 | 0 | |
| Japan U21 | 2018/19 | Tournoi Maurice Revello | 3 | 1 |
| Japan U20 | 2019/20 | World Cup - U20 | 3 | 1 |
| 2017/18 | World Cup - U20 | 2 | 0 |
Honours
J-League Cup×2EAFF E-1 Football Championship×2J1 League×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| J1 League | 10 | 335 | 0 | 1 | 6.6 |
Schedule · 2026/27
The match-by-match log for 2026/27 hasn't been gathered yet — season totals above are complete.