K. Van Den Kerkhof · career
Kévin Daniel Guitoun Van Den Kerkhof
Full Back · Charleroi · season-by-season, by competition, and every match.
Career report
Below his 2022/23 peak but holding a solid level — the platform for a return is there.
Peak: 2022/23Holding levelStepped up 2023/24
The record covers 4 seasons (2022/23–2025/26) across 3 clubs, including a move abroad — 116 appearances with 27 goal contributions from defence.
His best campaign on record is 2022/23 at Bastia — Season rating 44, 5 goals and 7 assists in 38 games. Output has held steady across his last 3 full seasons (17 → 23). The gap to his peak is 21 Season points.
Made the jump to a higher division in 2023/24 (Ligue 1) and kept playing — 29 games that season.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | CharleroiLoan | 30 | 3 | 4 | 33 | 23 |
| 2024/25 | Metz II | 3 | 0 | 0 | — | — |
| 2024/25 | Metz | 19 | 2 | 3 | 40 | 8 |
| 2023/24 | Metz | 29 | 1 | 2 | 57 | 17 |
| 2023/24 | Bastia | 3 | 0 | 1 | 40 | 4 |
| 2022/23 | Bastia | 38 | 5 | 7 | 65 | 44 |
| 2021/22 | F91 Dudelange | 29 | 7 | 0 | — | — |
| 2020/21 | F91 Dudelange | 30 | 9 | 0 | — | — |
| 2019/20 | Olympic Charleroi | 23 | 5 | 0 | — | — |
| 2017/18 | La Louvière Centre | 2 | 0 | 0 | — | — |
| 2016/17 | Feignies-Aulnoye | 20 | 0 | 0 | — | — |
| 2015/16 | Lorient II | 4 | 0 | 0 | — | — |
| 2014/15 | Aulnoye | 6 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Algeria | 2024/25 | Friendlies | 1 | 0 |
| 2023/24 | World Cup - Qualification Africa | 2 | 0 | |
| 2023/24 | Africa Cup of Nations Qualification | 2 | 0 | |
| 2023/24 | Africa Cup of Nations | 2 | 0 | |
| 2023/24 | Friendlies | 2 | 0 |
Honours
National Division×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Jupiler Pro League | 30 | 2117 | 3 | 4 | 6.8 |
Schedule · 2025/26
The schedule for K. Van Den Kerkhof is still being gathered (we backfill fixtures best-league-first). Check back soon.