J. Dilrosun · career
Javairô Joreno Faustino Dilrosun
Center Forward · Los Angeles FC · season-by-season, by competition, and every match.
Career report
Past his 2022/23 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
Peak: 2022/23Trending downBreakout: 2021/225 clubs
The record covers 6 seasons (2020/21–2024/25) across 5 clubs, including a move abroad — 122 appearances, 11 goals and 18 assists.
His best campaign on record is 2022/23 at Feyenoord — Season rating 34, 5 goals and 5 assists in 31 games. 2021/22 was the leap — Season rating up 21 points at Bordeaux. Form has slipped 25 Season points across his last 3 full seasons. The gap to his peak is 25 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Al Sadd | 2 | 0 | 0 | — | — |
| 2025/26 | Club America | 1 | 0 | 0 | — | — |
| 2025/26 | Los Angeles FCLoan | 6 | 2 | 0 | 27 | 6 |
| 2024/25 | Liga MX All-Stars | 1 | 0 | 0 | — | — |
| 2024/25 | Club America | 26 | 1 | 3 | 41 | 9 |
| 2023/24 | Club America | 15 | 1 | 3 | 45 | 9 |
| 2023/24 | Feyenoord | 8 | 1 | 1 | 59 | 6 |
| 2022/23 | Feyenoord | 31 | 5 | 5 | 73 | 34 |
| 2021/22 | Hertha BSC | 2 | 0 | 0 | 59 | 0 |
| 2021/22 | Bordeaux | 32 | 2 | 6 | 69 | 25 |
| 2020/21 | Hertha BSC | 12 | 0 | 1 | 65 | 4 |
| 2019/20 | Hertha BSC | 23 | 4 | 2 | — | — |
| 2018/19 | Hertha BSC | 17 | 2 | 3 | — | — |
| 2018/19 | Hertha BSC II | 4 | 0 | 0 | — | — |
| 2017/18 | Manchester City U21 | 2 | 0 | 0 | — | — |
| 2017/18 | Manchester City U23 | 12 | 0 | 0 | — | — |
| 2016/17 | Manchester City U23 | 13 | 1 | 0 | — | — |
| 2016/17 | Manchester City U19 | 5 | 1 | 0 | — | — |
| 2014/15 | Manchester City U19 | 3 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Netherlands | 2018/19 | UEFA Nations League | 1 | 0 |
| Netherlands U21 | 2021/22 | UEFA U21 Championship | 7 | 0 |
| 2019/20 | UEFA U21 Championship | 2 | 1 | |
| Netherlands U19 | 2017/18 | UEFA U19 Championship | 7 | 2 |
| 2016/17 | UEFA U19 Championship | 1 | 0 | |
| Netherlands U17 | 2015/16 | UEFA U17 Championship | 9 | 1 |
Honours
Campeón de Campeones×2Campeones Cup×2Eredivisie×2Liga MX×2MLS All-Star×2Supercopa MX×2FIFA Club World Cup×2Liga MX×2Premier League 2×2Super Cup×2UEFA Nations League×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Major League Soccer | 6 | 434 | 2 | 0 | 7.1 |
| FIFA Club World Cup | 2 | 106 | 0 | 0 | 7.0 |
| AFC Champions League Eliteat Al Sadd | 2 | 35 | 0 | 0 | 6.5 |
| FIFA Club World Cup - Play-Inat Club America | 1 | 30 | 0 | 0 | — |
| Stars Leagueat Al Sadd | 1 | 9 | 0 | 0 | 6.3 |
| CONCACAF Champions Leagueat Club America | 1 | 3 | 0 | 0 | 6.7 |
Schedule · 2025/26
10 played1 unused sub· 575 min, 2g 0a
Played for Al-Sadd and Los Angeles FC this season.
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Jun 20 | FIFA Club World Cup | H ES Tunis | 0-1 | Played | 45 | 6.6 | ||
| Jun 25 | FIFA Club World Cup | H Flamengo | 1-1 | Played | 61 | 6.5 | ||
| Jun 30 | Major League Soccer | H Vancouver Whitecaps | 0-1 | Played | 60 | 6.6 | ||
| Jul 10 | Major League Soccer | H Colorado Rapids | 3-0 | Played | 64 | 1 | 7.9 | |
| Jul 13 | Major League Soccer | H FC Dallas | 2-0 | Played | 69 | 7.3 | ||
| Jul 17 | Major League Soccer | A Minnesota United FC | 1-0 | Played | 67 | 7.0 | ||
| Jul 20 | Major League Soccer | H Los Angeles Galaxy | 3-3 | Played | 84 | 1 | 7.2 | |
| Jul 26 | Major League Soccer | H Portland Timbers | 0-1 | Played | 90 | 6.7 | ||
| Feb 17 | AFC Champions League Elite | H Al-Ittihad FC | 1-4 | Played | 11 | 6.2 | ||
| Apr 13 | AFC Champions League Elite | A Al-Hilal Saudi FC | 3-3 | Unused sub | 0 | — | ||
| Apr 16 | AFC Champions League Elite | H Vissel Kobe | 3-3 | Played | 24 | 6.7 |