J. Rodríguez · career
James David Rodríguez Rubio
Attacking · Minnesota United FC · season-by-season, by competition, and every match.
Career report
Below his 2020/21 peak but holding a solid level — the platform for a return is there.
Peak: 2020/21Holding level5 clubs
The record covers 6 seasons (2020/21–2025/26) across 5 clubs, including a move abroad — 87 appearances, 13 goals and 20 assists.
His best campaign on record is 2020/21 at Everton — Season rating 34, 6 goals and 4 assists in 23 games. Output has held steady across his last 3 full seasons (9 → 16). The gap to his peak is 18 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Minnesota United FC | 6 | 0 | 2 | 7 | 16 |
| 2025/26 | Leon | 14 | 3 | 2 | 12 | 16 |
| 2024/25 | Leon | 18 | 2 | 6 | 16 | 21 |
| 2024/25 | Rayo Vallecano | 11 | 0 | 0 | 15 | 1 |
| 2024/25 | Sao Paulo | 2 | 0 | 0 | 12 | 0 |
| 2023/24 | Sao Paulo | 12 | 1 | 2 | 22 | 9 |
| 2022/23 | Olympiakos Piraeus | 14 | 1 | 4 | 16 | 12 |
| 2021/22 | Al-Rayyan SC | 12 | 4 | 0 | — | — |
| 2020/21 | Everton | 23 | 6 | 4 | 55 | 34 |
| 2019/20 | Real Madrid | 8 | 1 | 1 | — | — |
| 2018/19 | Bayern München | 20 | 7 | 3 | — | — |
| 2017/18 | Bayern MünchenLoan | 23 | 7 | 11 | — | — |
| 2016/17 | Real Madrid | 22 | 8 | 6 | — | — |
| 2015/16 | Real Madrid | 26 | 7 | 8 | — | — |
| 2014/15 | Real Madrid | 29 | 13 | 0 | — | — |
| 2013/14 | Monaco | 34 | 9 | 0 | — | — |
| 2012/13 | FC Porto | 24 | 10 | 0 | — | — |
| 2011/12 | FC Porto | 26 | 13 | 0 | — | — |
| 2010/11 | FC Porto | 15 | 2 | 0 | — | — |
| 2010/11 | Banfield | 8 | 5 | 0 | — | — |
| 2009/10 | Banfield | 30 | 4 | 0 | — | — |
| 2008/09 | Banfield | 11 | 1 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Colombia | 2026/27 | World Cup - Qualification South America | 18 | 3 |
| 2026/27 | World Cup | 5 | 0 | |
| 2026/27 | Friendlies | 4 | 0 | |
| 2025/26 | Friendlies | 4 | 1 | |
| 2024/25 | Copa America | 6 | 1 | |
| 2024/25 | Friendlies | 4 | 0 | |
| 2023/24 | Friendlies | 1 | 1 | |
| 2022/23 | World Cup - Qualification South America | 10 | 2 | |
| 2022/23 | Friendlies | 3 | 1 | |
| 2019/20 | Copa America | 4 | 0 | |
| 2019/20 | Friendlies | 4 | 0 | |
| 2018/19 | World Cup - Qualification South America | 13 | 6 | |
| 2018/19 | World Cup | 3 | 0 | |
| 2018/19 | Friendlies | 5 | 1 | |
| 2017/18 | Friendlies | 3 | 1 | |
| 2016/17 | Copa America | 6 | 2 | |
| 2015/16 | Copa America | 4 | 0 | |
| 2015/16 | Friendlies | 2 | 0 | |
| 2014/15 | CONMEBOL World Cup Qualifiers | 15 | 3 | |
| 2014/15 | World Cup | 5 | 6 | |
| 2014/15 | Friendlies | 7 | 3 | |
| 2013/14 | Friendlies | 3 | 0 | |
| 2012/13 | Friendlies | 2 | 0 | |
| Colombia U20 | 2011/12 | FIFA U20 World Cup | 5 | 3 |
Honours
Super Cup×9Primeira Liga×4Bundesliga×3FIFA Intercontinental Cup×3La Liga×3UEFA Champions League×3UEFA Super Cup×3Copa do Brasil×2DFB Pokal×2Florida Cup×2Liga Profesional Argentina×2Supercopa do Brasil×2Taça de Portugal×2UEFA Europa League×2La Liga×3CONMEBOL Copa America×2DFB Pokal×2Emir Cup×2Ligue 1×2MLS All-Star×2Super Cup×2Taça da Liga×2UEFA Super Cup×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| World Cup - Qualification South Americaat Colombia | 18 | 1266 | 3 | 7 | 7.7 |
| World Cupat Colombia | 5 | 317 | 0 | 0 | 7.0 |
| Major League Soccer | 6 | 199 | 0 | 2 | 7.3 |
| Friendliesat Colombia | 4 | 131 | 0 | 1 | 6.9 |
Schedule · 2026/27
6 played2 unused sub14 not in squad· 199 min, 0g 2a
Also spent part of this season at Leon — those games aren't in this club's schedule.
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Feb 22 | Major League Soccer | A Austin | 2-2 | Not in squad | — | |||
| Feb 28 | Major League Soccer | H FC Cincinnati | 1-0 | Unused sub | 0 | — | ||
| Mar 8 | Major League Soccer | A Nashville SC | 1-3 | Not in squad | — | |||
| Mar 15 | Major League Soccer | A Vancouver Whitecaps | 0-6 | Played | 26 | 6.7 | ||
| Mar 22 | Major League Soccer | H Seattle Sounders | 0-0 | Played | 18 | 6.6 | ||
| Apr 5 | Major League Soccer | A Los Angeles Galaxy | 2-1 | Not in squad | — | |||
| Apr 12 | Major League Soccer | A San Diego | 2-1 | Not in squad | — | |||
| Apr 19 | Major League Soccer | H Portland Timbers | 2-0 | Played | 1 | — | ||
| Apr 23 | Major League Soccer | A FC Dallas | 1-0 | Unused sub | 0 | — | ||
| Apr 25 | Major League Soccer | H Los Angeles FC | 0-1 | Played | 63 | 7.9 | ||
| May 2 | Major League Soccer | A Columbus Crew | 3-2 | Not in squad | — | |||
| May 10 | Major League Soccer | H Austin | 2-2 | Played | 27 | 2 | 7.7 | |
| May 14 | Major League Soccer | H Colorado Rapids | 0-1 | Played | 64 | 7.5 | ||
| May 16 | Major League Soccer | A New England Revolution | 1-2 | Not in squad | — | |||
| May 23 | Major League Soccer | H Real Salt Lake | 1-1 | Not in squad | — | |||
| Jul 23 | Major League Soccer | A Sporting Kansas City | 1-2 | Not in squad | — | |||
| Jul 26 | Major League Soccer | H Vancouver Whitecaps | 0-0 | Not in squad | — | |||
| Aug 2 | Major League Soccer | H San Diego | 1-1 | Not in squad | — | |||
| Aug 16 | Major League Soccer | A Real Salt Lake | 1-1 | Not in squad | — | |||
| Aug 20 | Major League Soccer | H Atlanta United FC | 1-2 | Not in squad | — | |||
| Aug 23 | Major League Soccer | A San Jose Earthquakes | 5-1 | Not in squad | — | |||
| Aug 30 | Major League Soccer | H Orlando City SC | 3-3 | Not in squad | — |