Hauke Finn Wahl
Center Back · FC St. Pauli · season-by-season, by competition, and every match.
Past his 2022/23 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 6 seasons (2020/21–2025/26) across 2 clubs — 177 appearances with 7 goal contributions from defence.
His best campaign on record is 2022/23 at Holstein Kiel — Season rating 46, 2 goals and 1 assist in 29 games. 2022/23 was the leap — Season rating up 28 points at Holstein Kiel. Form has slipped 8 Season points across his last 3 full seasons. The gap to his peak is 20 Season points.
Made the jump to a higher division in 2024/25 (Bundesliga) and kept playing — 33 games that season.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | FC St. Pauli | 30 | 2 | 1 | 36 | 26 |
| 2024/25 | FC St. Pauli | 33 | 0 | 0 | 49 | 39 |
| 2023/24 | FC St. Pauli | 33 | 0 | 0 | 47 | 34 |
| 2022/23 | FC St. Pauli | 30 | 2 | 1 | — | — |
| 2022/23 | Holstein Kiel II | 1 | 0 | 0 | — | — |
| 2022/23 | Holstein Kiel | 29 | 2 | 1 | 48 | 46 |
| 2021/22 | Holstein Kiel | 18 | 0 | 0 | 47 | 18 |
| 2020/21 | Holstein Kiel | 34 | 0 | 1 | 63 | 40 |
| 2019/20 | Holstein Kiel | 34 | 1 | 4 | — | — |
| 2018/19 | Holstein Kiel | 33 | 2 | 1 | — | — |
| 2017/18 | FC Ingolstadt 04 | 27 | 3 | 0 | — | — |
| 2016/17 | FC Ingolstadt 04 | 1 | 0 | 0 | — | — |
| 2016/17 | Ingolstadt II | 1 | 0 | 0 | — | — |
| 2016/17 | 1. FC HeidenheimLoan | 14 | 0 | 0 | — | — |
| 2015/16 | SC Paderborn 07 | 29 | 2 | 0 | — | — |
| 2015/16 | Holstein Kiel | 3 | 0 | 0 | — | — |
| 2014/15 | Holstein Kiel | 33 | 2 | 0 | — | — |
| 2013/14 | Holstein Kiel | 26 | 0 | 0 | — | — |
| 2012/13 | Holstein Kiel U19 | 25 | 0 | 0 | — | — |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Bundesliga | 30 | 2591 | 2 | 1 | 6.8 |
| DFB Pokal | 3 | 330 | 1 | 0 | 7.4 |
Schedule · 2025/26
The schedule for H. Wahl is still being gathered (we backfill fixtures best-league-first). Check back soon.