F. Fielding · career
Francis David Fielding
Goalkeeper · Stoke City · season-by-season, by competition, and every match.
Career report
Career data is still thin — no full seasons on record.
We hold 1 recorded season for Fielding, but not enough sustained football (8+ appearances) to read a career arc yet. The season-by-season table below shows everything we have.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2024/25 | Stoke City | 1 | 0 | 0% | — | — |
| 2021/22 | Salford CityLoan | 2 | 1 | 50% | 6 | 3 |
| 2020/21 | Millwall | 2 | 0 | 0% | — | — |
| 2019/20 | Millwall | 1 | 0 | 0% | — | — |
| 2018/19 | Bristol City | 5 | 0 | 0% | — | — |
| 2017/18 | Bristol City | 43 | 0 | 0% | — | — |
| 2016/17 | Bristol City | 27 | 0 | 0% | — | — |
| 2015/16 | Bristol City | 21 | 0 | 0% | — | — |
| 2014/15 | Bristol City | 46 | 0 | 0% | — | — |
| 2013/14 | Bristol City | 16 | 0 | 0% | — | — |
| 2012/13 | Derby | 16 | 0 | 0% | — | — |
| 2011/12 | Derby | 2 | 0 | 0% | — | — |
| 2010/11 | DerbyLoan | 10 | 0 | 0% | — | — |
| 2009/10 | Rochdale | 18 | 0 | 0% | — | — |
| 2008/09 | Northampton | 12 | 0 | 0% | — | — |
| 2007/08 | WycombeLoan | 38 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| England U21 | 2011/12 | UEFA U21 Championship | 7 | 0 |
Honours
EFL Trophy×2League One×2
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| League Cup | 1 | 90 | 7.3 |
Schedule · 2024/25
0 played4 unused sub· 0 min, 0g 0a