F. Niţă · career
Florin Constantin Niţă
Goalkeeper · Damac · season-by-season, by competition, and every match.
Career report
Past his 2023/24 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
Peak: 2023/24Trending down
The record covers 2 seasons (2023/24–2024/25) across 2 clubs, including a move abroad — 66 appearances with 0 goal contributions as a goalkeeper.
His best campaign on record is 2023/24 at Gaziantep FK — Season rating 17, 0 goals and 0 assists in 34 games. Form has slipped 17 Season points across his last 2 full seasons. The gap to his peak is 17 Season points.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2024/25 | Damac | 32 | 6 | 19% | 3 | 0 |
| 2023/24 | Gaziantep FK | 34 | 8 | 24% | 19 | 17 |
| 2022/23 | PardubiceLoan | 2 | 0 | 0% | — | — |
| 2021/22 | Sparta Praha | 6 | 0 | 0% | — | — |
| 2020/21 | Sparta Praha | 6 | 0 | 0% | — | — |
| 2019/20 | Sparta Praha | 11 | 0 | 0% | — | — |
| 2018/19 | Sparta Praha | 26 | 0 | 0% | — | — |
| 2017/18 | Sparta Praha | 14 | 0 | 0% | — | — |
| 2017/18 | FCSB | 21 | 0 | 0% | — | — |
| 2016/17 | FCSB | 29 | 0 | 0% | — | — |
| 2015/16 | FCSB | 29 | 0 | 0% | — | — |
| 2014/15 | FCSB | 3 | 0 | 0% | — | — |
| 2013/14 | FCSB | 5 | 0 | 0% | — | — |
| 2012/13 | Concordia | 18 | 0 | 0% | — | — |
| 2011/12 | Concordia | 21 | 0 | 0% | — | — |
| 2010/11 | Concordia | 27 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Romania | 2026/27 | UEFA World Cup Qualifiers | 1 | 0 |
| 2024/25 | Friendlies | 2 | 0 | |
| 2024/25 | Euro Championship | 4 | 0 | |
| 2024/25 | UEFA Nations League | 5 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 1 | 0 | |
| 2022/23 | UEFA Nations League | 4 | 0 | |
| 2022/23 | Friendlies | 2 | 0 | |
| 2021/22 | Friendlies | 1 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 10 | 0 | |
| 2018/19 | Friendlies | 1 | 0 | |
| 2017/18 | Friendlies | 1 | 0 |
Honours
Liga I×3Cup×2Cupa României×2Supercupa×2Liga I×3Supercupa×3Cup×2Cupa României×2Czech Liga×2
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| UEFA World Cup Qualifiersat Romania | 1 | 90 | 6.2 |
Schedule · 2026/27
0 played2 not in squad· 0 min, 0g 0a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Sep 23 | King's Cup | A Al Najma | 1-2 | Not in squad | — | |||
| Aug 23 | Division 1 | A Al Saqer | 0-0 | Not in squad | — |