F. Campos · career
Felipe Manuel Campos Mosqueira
Center Back · Nublense · season-by-season, by competition, and every match.
Career report
A career still climbing — Campos is at his peak right now, and the curve hasn't flattened.
Peak: 2025/26Trending up
The record covers 3 seasons (2021/22–2025/26) across 2 clubs, including a move abroad — 48 appearances with 1 goal contributions from defence.
His best campaign on record is 2025/26 at Union La Calera — Season rating 30, 0 goals and 1 assist in 29 games. Form is on a climb — up 10 Season points across his last 2 full seasons.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Nublense | 12 | 0 | 0 | — | — |
| 2025/26 | Union La Calera | 29 | 0 | 1 | 12 | 30 |
| 2024/25 | Union La Calera | 19 | 0 | 0 | — | — |
| 2024/25 | Everton de Vina | 18 | 0 | 0 | — | — |
| 2023/24 | Everton de Vina | 19 | 1 | 1 | — | — |
| 2022/23 | Everton de Vina | 17 | 0 | 0 | — | — |
| 2022/23 | Atletico Tucuman | 2 | 0 | 0 | 28 | 1 |
| 2021/22 | Atletico Tucuman | 17 | 0 | 0 | 36 | 20 |
| 2021/22 | Colo Colo | 2 | 0 | 0 | — | — |
| 2020/21 | Colo Colo | 22 | 0 | 0 | — | — |
| 2019/20 | Colo Colo | 14 | 0 | 0 | — | — |
| 2018/19 | Colo Colo | 18 | 0 | 0 | — | — |
| 2017/18 | Colo Colo | 9 | 0 | 0 | — | — |
| 2016/17 | Colo Colo | 13 | 0 | 0 | — | — |
| 2016/17 | Palestino | 2 | 0 | 0 | — | — |
| 2015/16 | Palestino | 34 | 1 | 0 | — | — |
| 2014/15 | Palestino | 24 | 0 | 0 | — | — |
| 2013/14 | Palestino | 13 | 0 | 0 | — | — |
| 2012/13 | Palestino | 7 | 1 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Chile U20 | 2013/14 | FIFA U20 World Cup | 5 | 0 |
| 2013/14 | CONMEBOL U20 | 5 | 0 |
Honours
Copa Chile×3Super Cup×3Primera División×2Primera División×3Copa Chile×2Super Cup×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Primera División | 12 | 790 | 0 | 0 | 6.9 |
Schedule · 2026/27
No matches logged for 2026/27 yet — the 2025/26 tab has last season's full schedule.