Emmanuel Longelo Mbule
Central · Motherwell · season-by-season, by competition, and every match.
A career still climbing — Emmanuel is at his peak right now, and the curve hasn't flattened.
The record covers 5 seasons (2022/23–2025/26) across 3 clubs, including a move abroad — 85 appearances, 10 goals and 11 assists.
His best campaign on record is 2025/26 at Motherwell — Season rating 48, 8 goals and 4 assists in 36 games. 2025/26 was the leap — Season rating up 44 points at Motherwell. Form is on a climb — up 36 Season points across his last 3 full seasons.
A streaky profile — form has swung hard between campaigns (spread of ±17 points), so the peak and the trough are far apart. Made the jump to a higher division in 2025/26 (Premiership) and kept playing — 36 games that season.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Motherwell | 2 | 0 | 0 | 51 | 48 |
| 2025/26 | Motherwell | 36 | 8 | 4 | 51 | 48 |
| 2024/25 | Cambridge UnitedLoan | 15 | 1 | 4 | 42 | 4 |
| 2023/24 | Birmingham City U21 | 1 | 0 | 0 | — | — |
| 2023/24 | Birmingham | 17 | 0 | 1 | 57 | 12 |
| 2022/23 | BirminghamLoan | 15 | 1 | 2 | 64 | 14 |
| 2022/23 | West Ham United U21 | 1 | 0 | 0 | — | — |
| 2021/22 | West Ham | 1 | 0 | 0 | — | — |
| 2021/22 | West Ham United U21 | 3 | 0 | 0 | — | — |
| 2021/22 | West Ham United U23 | 18 | 1 | 0 | — | — |
| 2020/21 | West Ham United U23 | 20 | 0 | 0 | — | — |
| 2020/21 | West Ham United U21 | 4 | 0 | 1 | — | — |
| 2020/21 | West Ham | 1 | 0 | 0 | — | — |
| 2019/20 | West Ham United U23 | 4 | 0 | 0 | — | — |
| 2019/20 | West Ham United U21 | 2 | 0 | 0 | — | — |
| 2018/19 | West Ham United U21 | 2 | 0 | 0 | — | — |
| 2018/19 | West Ham United U18 | 19 | 7 | 0 | — | — |
| 2018/19 | West Ham United U23 | 6 | 0 | 0 | — | — |
| 2017/18 | West Ham United U23 | 2 | 0 | 0 | — | — |
| 2017/18 | West Ham United U18 | 13 | 1 | 0 | — | — |
| 2016/17 | West Ham United U18 | 1 | 0 | 0 | — | — |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Premiership | 1 | 82 | 0 | 0 | 6.9 |