Dong-Won Ji
Center Forward · Macarthur · season-by-season, by competition, and every match.
Below his 2024/25 peak but holding a solid level — the platform for a return is there.
The record covers 6 seasons (2020/21–2025/26) across 4 clubs, including a move abroad — 77 appearances, 9 goals and 2 assists.
His best campaign on record is 2024/25 at Suwon City FC — Season rating 25, 6 goals and 2 assists in 36 games. 2024/25 was the leap — Season rating up 21 points at Suwon City FC. Output has held steady across his last 3 full seasons (4 → 9). The gap to his peak is 16 Season points.
Made the jump to a higher division in 2021/22 (K League 1) and kept playing — 12 games that season.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Macarthur | 9 | 1 | 0 | 4 | 9 |
| 2025/26 | Suwon City FC | 11 | 0 | 0 | 7 | 0 |
| 2024/25 | Suwon City FC | 36 | 6 | 2 | 16 | 25 |
| 2023/24 | FC Seoul | 5 | 0 | 0 | 13 | 0 |
| 2022/23 | FC Seoul | 3 | 0 | 0 | 15 | 0 |
| 2021/22 | FC Seoul | 12 | 1 | 0 | 21 | 4 |
| 2020/21 | Eintracht BraunschweigLoan | 12 | 1 | 0 | 31 | 6 |
| 2020/21 | FSV Mainz 05 | 6 | 0 | 0 | 34 | 0 |
| 2019/20 | FSV Mainz 05 | 4 | 0 | 0 | — | — |
| 2018/19 | FC Augsburg | 14 | 4 | 1 | — | — |
| 2017/18 | FC Augsburg | 3 | 0 | 0 | — | — |
| 2017/18 | SV Darmstadt 98Loan | 16 | 2 | 2 | — | — |
| 2016/17 | FC Augsburg | 34 | 3 | 2 | — | — |
| 2015/16 | FC Augsburg | 21 | 0 | 0 | — | — |
| 2014/15 | FC Augsburg | 12 | 0 | 0 | — | — |
| 2014/15 | Borussia Dortmund II | 5 | 0 | 0 | — | — |
| 2013/14 | FC AugsburgLoan | 12 | 1 | 0 | — | — |
| 2013/14 | Sunderland | 5 | 0 | 0 | — | — |
| 2012/13 | FC AugsburgLoan | 17 | 5 | 0 | — | — |
| 2011/12 | Sunderland | 19 | 2 | 0 | — | — |
| 2011/12 | Jeonnam Dragons | 11 | 3 | 0 | — | — |
| 2010/11 | Jeonnam Dragons | 22 | 7 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Korea Republic U23 | 2012/13 | Olympics Men | 6 | 1 |
| 2010/11 | Asian Games | 6 | 2 | |
| South Korea | 2019/20 | Asian Cup | 4 | 0 |
| 2019/20 | Friendlies | 1 | 0 | |
| 2018/19 | World Cup - Qualification Asia | 9 | 1 | |
| 2018/19 | Friendlies | 3 | 0 | |
| 2017/18 | Friendlies | 3 | 1 | |
| 2016/17 | Friendlies | 3 | 0 | |
| 2015/16 | Friendlies | 2 | 1 | |
| 2014/15 | AFC World Cup Qualifiers | 11 | 2 | |
| 2014/15 | World Cup | 2 | 0 | |
| 2014/15 | Friendlies | 2 | 0 | |
| 2013/14 | Friendlies | 4 | 0 | |
| 2012/13 | Friendlies | 1 | 0 | |
| 2011/12 | Asian Cup | 6 | 4 | |
| 2011/12 | Friendlies | 4 | 1 | |
| 2010/11 | Friendlies | 1 | 1 |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| A-League | 9 | 337 | 1 | 0 | 6.5 |
| AFC Champions League Two | 4 | 205 | 0 | 0 | 6.3 |
| K League 1at Suwon City FC | 11 | 189 | 0 | 0 | 6.7 |
Schedule · 2025/26
The schedule for Ji Dong-Won is still being gathered (we backfill fixtures best-league-first). Check back soon.