David Ospina Ramírez
Goalkeeper · Atletico Nacional · season-by-season, by competition, and every match.
Past his 2021/22 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 5 seasons (2020/21–2025/26) across 3 clubs, including a move abroad — 104 appearances with 2 goal contributions as a goalkeeper.
His best campaign on record is 2021/22 at Napoli — Season rating 54, 0 goals and 0 assists in 31 games. 2021/22 was the leap — Season rating up 32 points at Napoli. Form has slipped 20 Season points across his last 3 full seasons. The gap to his peak is 34 Season points.
A streaky profile — form has swung hard between campaigns (spread of ±16 points), so the peak and the trough are far apart.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Atletico Nacional | 12 | 0 | 0% | — | — |
| 2025/26 | Atletico Nacional | 33 | 11 | 33% | 6 | 21 |
| 2024/25 | Atletico Nacional | 12 | 0 | 0% | — | — |
| 2023/24 | Al-Nassr | 11 | 3 | 27% | 13 | 8 |
| 2022/23 | Al-Nassr | 13 | 7 | 54% | 17 | 40 |
| 2021/22 | Napoli | 31 | 13 | 42% | 40 | 54 |
| 2020/21 | Napoli | 16 | 6 | 38% | 35 | 23 |
| 2019/20 | Napoli | 17 | 0 | 0% | — | — |
| 2018/19 | NapoliLoan | 17 | 0 | 0% | — | — |
| 2017/18 | Arsenal | 10 | 0 | 0% | — | — |
| 2016/17 | Arsenal | 8 | 0 | 0% | — | — |
| 2015/16 | Arsenal | 4 | 0 | 0% | — | — |
| 2014/15 | Arsenal | 18 | 0 | 0% | — | — |
| 2013/14 | Nice | 29 | 0 | 0% | — | — |
| 2012/13 | Nice | 26 | 0 | 0% | — | — |
| 2011/12 | Nice | 37 | 0 | 0% | — | — |
| 2010/11 | Nice | 35 | 0 | 0% | — | — |
| 2009/10 | Nice | 37 | 0 | 0% | — | — |
| 2008/09 | Nice | 25 | 0 | 0% | — | — |
| 2007/08 | Atletico Nacional | 47 | 0 | 0% | — | — |
| 2006/07 | Atletico Nacional | 34 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Colombia | 2026/27 | Friendlies | 1 | 0 |
| 2025/26 | Friendlies | 1 | 0 | |
| 2023/24 | Friendlies | 1 | 0 | |
| 2022/23 | World Cup - Qualification South America | 14 | 0 | |
| 2022/23 | Friendlies | 3 | 0 | |
| 2021/22 | Copa America | 6 | 0 | |
| 2019/20 | Copa America | 3 | 0 | |
| 2019/20 | Friendlies | 7 | 0 | |
| 2018/19 | World Cup | 4 | 0 | |
| 2018/19 | World Cup - Qualification South America | 18 | 0 | |
| 2018/19 | Friendlies | 7 | 0 | |
| 2017/18 | Friendlies | 2 | 0 | |
| 2016/17 | Copa America | 5 | 0 | |
| 2016/17 | Friendlies | 1 | 0 | |
| 2015/16 | Copa America | 4 | 0 | |
| 2015/16 | Friendlies | 4 | 0 | |
| 2014/15 | CONMEBOL World Cup Qualifiers | 16 | 0 | |
| 2014/15 | World Cup | 5 | 0 | |
| 2014/15 | Friendlies | 3 | 0 | |
| 2013/14 | Friendlies | 2 | 0 | |
| 2012/13 | Friendlies | 3 | 0 | |
| 2011/12 | Friendlies | 5 | 0 | |
| 2010/11 | CONMEBOL World Cup Qualifiers | 6 | 0 | |
| 2010/11 | Friendlies | 5 | 0 | |
| 2009/10 | Friendlies | 1 | 0 |
Honours
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| Primera A | 12 | 1086 | 7.1 |
| CONMEBOL Sudamericana | 1 | 90 | 6.5 |
| Friendliesat Colombia | 1 | 0 | — |
Schedule · 2026/27
No matches logged for 2026/27 yet — the 2025/26 tab has last season's full schedule.