Craig Sinclair Gordon
Goalkeeper · Heart Of Midlothian · season-by-season, by competition, and every match.
Past his 2021/22 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 5 seasons (2021/22–2024/25) across 1 club — 91 appearances with 0 goal contributions as a goalkeeper.
His best campaign on record is 2021/22 at Heart Of Midlothian — Season rating 37, 0 goals and 0 assists in 36 games. 2024/25 was the leap — Season rating up 21 points at Heart Of Midlothian. Form has slipped 11 Season points across his last 3 full seasons. The gap to his peak is 11 Season points.
2025/26 was disrupted — 13 fixtures missed through injury or absence.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Heart Of Midlothian | 3 | 1 | 33% | 3 | 3 |
| 2024/25 | Heart Of Midlothian | 33 | 10 | 30% | 14 | 26 |
| 2023/24 | Heart Of Midlothian | 3 | 1 | 33% | 3 | 3 |
| 2022/23 | Heart Of Midlothian | 16 | 3 | 19% | 8 | 5 |
| 2021/22 | Heart Of Midlothian | 36 | 13 | 36% | 15 | 37 |
| 2020/21 | Heart Of Midlothian | 26 | 0 | 0% | — | — |
| 2019/20 | Heart Of Midlothian | 2 | 0 | 0% | — | — |
| 2019/20 | Celtic | 3 | 0 | 0% | — | — |
| 2018/19 | Celtic | 18 | 0 | 0% | — | — |
| 2017/18 | Celtic | 26 | 0 | 0% | — | — |
| 2016/17 | Celtic | 35 | 0 | 0% | — | — |
| 2015/16 | Celtic | 35 | 0 | 0% | — | — |
| 2014/15 | Celtic | 33 | 0 | 0% | — | — |
| 2011/12 | Sunderland | 1 | 0 | 0% | — | — |
| 2010/11 | Sunderland | 15 | 0 | 0% | — | — |
| 2009/10 | Sunderland | 26 | 0 | 0% | — | — |
| 2008/09 | Sunderland | 12 | 0 | 0% | — | — |
| 2007/08 | Sunderland | 34 | 0 | 0% | — | — |
| 2006/07 | Heart Of Midlothian | 4 | 0 | 0% | — | — |
| 2005/06 | Heart Of Midlothian | 37 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Scotland | 2026/27 | Friendlies | 1 | 0 |
| 2025/26 | Friendlies | 6 | 0 | |
| 2024/25 | Friendlies | 1 | 0 | |
| 2024/25 | UEFA Nations League | 6 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 2 | 0 | |
| 2022/23 | UEFA Nations League | 6 | 0 | |
| 2022/23 | Friendlies | 3 | 0 | |
| 2021/22 | Friendlies | 1 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 9 | 0 | |
| 2020/21 | UEFA Nations League | 1 | 0 | |
| 2018/19 | World Cup - Qualification Europe | 7 | 0 | |
| 2018/19 | Friendlies | 2 | 0 | |
| 2017/18 | Friendlies | 1 | 0 | |
| 2016/17 | Friendlies | 1 | 0 | |
| 2015/16 | Friendlies | 2 | 0 | |
| 2014/15 | Friendlies | 1 | 0 | |
| 2010/11 | UEFA World Cup Qualifiers | 5 | 0 | |
| 2010/11 | Friendlies | 2 | 0 | |
| 2009/10 | Friendlies | 1 | 0 | |
| 2008/09 | UEFA European Championship Qualifiers | 12 | 0 | |
| 2008/09 | Friendlies | 2 | 0 | |
| 2006/07 | UEFA World Cup Qualifiers | 10 | 0 | |
| 2005/06 | Friendlies | 1 | 0 | |
| 2004/05 | Friendlies | 1 | 0 |
Honours
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| Friendliesat Scotland | 1 | 77 | 6.5 |
Schedule · 2025/26
The schedule for C. Gordon is still being gathered (we backfill fixtures best-league-first). Check back soon.