C. Waterman · career
Cecilio Alfonso Waterman Ruíz
Center Forward · Coquimbo Unido · season-by-season, by competition, and every match.
Career report
Career data is still thin — 1 full season on record.
We hold 1 recorded season for Waterman, but not enough sustained football (8+ appearances) to read a career arc yet. The season-by-season table below shows everything we have.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Universidad de Concepcion | 11 | 3 | 1 | — | — |
| 2025/26 | Coquimbo Unido | 27 | 10 | 1 | 9 | 34 |
| 2024/25 | Alianza Lima | 15 | 5 | 0 | — | — |
| 2023/24 | Coquimbo Unido | 25 | 10 | 2 | — | — |
| 2023/24 | Cobresal | 25 | 10 | 2 | — | — |
| 2022/23 | Cobresal | 24 | 11 | 1 | — | — |
| 2021/22 | Everton de Vina | 23 | 6 | 4 | — | — |
| 2020/21 | Universidad de Concepcion | 32 | 17 | 0 | — | — |
| 2019/20 | Plaza Colonia | 32 | 16 | 0 | — | — |
| 2018/19 | Defensor Sporting | 8 | 0 | 0 | — | — |
| 2017/18 | Defensor Sporting | 9 | 0 | 0 | — | — |
| 2017/18 | Fenix | 19 | 4 | 0 | — | — |
| 2016/17 | Fenix | 1 | 0 | 0 | — | — |
| 2016/17 | Venados FCLoan | 9 | 0 | 0 | — | — |
| 2015/16 | Fenix | 24 | 1 | 0 | — | — |
| 2014/15 | Fenix | 22 | 2 | 0 | — | — |
| 2013/14 | Fenix | 24 | 4 | 0 | — | — |
| 2012/13 | Fenix | 22 | 5 | 0 | — | — |
| 2011/12 | Fenix | 15 | 2 | 0 | — | — |
| 2010/11 | Sporting San Miguelito | 4 | 1 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Panama | 2026/27 | World Cup - Qualification CONCACAF | 8 | 2 |
| 2026/27 | World Cup | 2 | 0 | |
| 2026/27 | Friendlies | 5 | 0 | |
| 2025/26 | CONCACAF Gold Cup | 25 | 10 | |
| 2025/26 | Friendlies | 1 | 1 | |
| 2024/25 | CONCACAF Nations League | 2 | 1 | |
| 2023/24 | CONCACAF Nations League | 5 | 2 | |
| 2023/24 | CONCACAF Gold Cup | 5 | 2 | |
| 2023/24 | Friendlies | 1 | 0 | |
| 2022/23 | CONCACAF Nations League | 1 | 0 | |
| 2022/23 | World Cup - Qualification CONCACAF | 9 | 6 | |
| 2021/22 | Friendlies | 1 | 0 | |
| 2020/21 | Friendlies | 2 | 0 | |
| 2019/20 | Concacaf Nations League | 1 | 0 | |
| 2014/15 | Concacaf World Cup Qualifiers | 1 | 0 | |
| 2013/14 | Concacaf Gold Cup | 4 | 0 | |
| 2012/13 | Friendlies | 1 | 0 | |
| 2010/11 | Friendlies | 1 | 0 | |
| Panama U23 | 2012/13 | Olympic Qualifying Concacaf | 4 | 1 |
| Panama U20 | 2011/12 | Concacaf U20 | 6 | 6 |
| 2011/12 | FIFA U20 World Cup | 3 | 0 |
Honours
Concacaf Gold Cup×3Concacaf Nations League×2Copa Chile×2Liga AUF×2Primera División×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Primera Divisiónat Universidad de Concepcion | 11 | 964 | 3 | 1 | 6.8 |
| World Cup - Qualification CONCACAFat Panama | 8 | 325 | 2 | 0 | 6.7 |
| Friendliesat Panama | 5 | 111 | 0 | 1 | 6.9 |
| World Cupat Panama | 2 | 76 | 0 | 0 | 6.7 |
Schedule · 2026/27
No matches logged for 2026/27 yet — the 2025/26 tab has last season's full schedule.