C. Vela · career
Carlos Alberto Vela Garrido
Center Forward · Los Angeles FC · season-by-season, by competition, and every match.
Career report
Below his 2022/23 peak but holding a solid level — the platform for a return is there.
Peak: 2022/23Trending upBreakout: 2022/23
The record covers 5 seasons (2020/21–2023/24) across 1 club — 103 appearances, 30 goals and 26 assists.
His best campaign on record is 2022/23 at Los Angeles FC — Season rating 54, 12 goals and 12 assists in 35 games. 2022/23 was the leap — Season rating up 29 points at Los Angeles FC. Form is on a climb — up 13 Season points across his last 3 full seasons. The gap to his peak is 16 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2024/25 | Los Angeles FC | 1 | 0 | 0 | 2 | 0 |
| 2023/24 | Los Angeles FC | 39 | 9 | 7 | 15 | 39 |
| 2022/23 | Los Angeles FC | 35 | 12 | 12 | 19 | 54 |
| 2022/23 | MLS All-Stars | 1 | 1 | 0 | — | — |
| 2021/22 | Los Angeles FC | 20 | 5 | 5 | 17 | 26 |
| 2020/21 | Los Angeles FC | 8 | 4 | 2 | 18 | 20 |
| 2019/20 | Los Angeles FC | 33 | 36 | 10 | — | — |
| 2019/20 | MLS All-Stars | 1 | 0 | 0 | — | — |
| 2018/19 | Los Angeles FC | 29 | 14 | 11 | — | — |
| 2018/19 | MLS All-Stars | 1 | 0 | 0 | — | — |
| 2017/18 | Real Sociedad | 13 | 1 | 0 | — | — |
| 2016/17 | Real Sociedad | 35 | 9 | 2 | — | — |
| 2015/16 | Real Sociedad | 35 | 5 | 4 | — | — |
| 2014/15 | Real Sociedad | 29 | 9 | 0 | — | — |
| 2013/14 | Real Sociedad | 37 | 16 | 0 | — | — |
| 2012/13 | Real Sociedad | 35 | 14 | 0 | — | — |
| 2011/12 | Real SociedadLoan | 35 | 12 | 0 | — | — |
| 2010/11 | West BromLoan | 8 | 2 | 0 | — | — |
| 2010/11 | Arsenal | 4 | 0 | 0 | — | — |
| 2009/10 | Arsenal | 11 | 1 | 0 | — | — |
| 2008/09 | Arsenal | 14 | 1 | 0 | — | — |
| 2007/08 | OsasunaLoan | 33 | 3 | 0 | — | — |
| 2006/07 | Salamanca UDS | 31 | 8 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Mexico | 2018/19 | World Cup - Qualification CONCACAF | 10 | 3 |
| 2018/19 | World Cup | 4 | 1 | |
| 2018/19 | Friendlies | 4 | 0 | |
| 2017/18 | Confederations Cup | 3 | 0 | |
| 2017/18 | Friendlies | 4 | 1 | |
| 2015/16 | CONCACAF Gold Cup | 5 | 2 | |
| 2015/16 | Friendlies | 5 | 1 | |
| 2014/15 | Friendlies | 2 | 2 | |
| 2011/12 | Friendlies | 2 | 0 | |
| 2010/11 | World Cup | 2 | 0 | |
| 2010/11 | Concacaf World Cup Qualifiers | 12 | 3 | |
| 2010/11 | Friendlies | 9 | 2 | |
| 2009/10 | Concacaf Gold Cup | 3 | 1 | |
| 2009/10 | Friendlies | 2 | 1 | |
| 2008/09 | Friendlies | 3 | 1 | |
| 2007/08 | Friendlies | 2 | 1 | |
| Mexico U20 | 2007/08 | FIFA U20 World Cup | 5 | 0 |
Honours
Concacaf Gold Cup×2Emirates Cup×2MLSMLS All-StarUS Open CupConcacaf Champions Cup×2Campeones CupMLS
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Major League Soccer | 1 | 4 | 0 | 0 | 6.7 |
Schedule · 2024/25
1 played2 unused sub· 10 min, 0g 0a
| Date | Competition | Opponent | Res | Status | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|---|
| Oct 20 | Major League Soccer | H San Jose Earthquakes | 3-1 | Unused sub | 0 | — | ||
| Oct 28 | Major League Soccer | H Vancouver Whitecaps | 2-1 | Played | 10 | 6.6 | ||
| Nov 9 | Major League Soccer | H Vancouver Whitecaps | 1-0 | Unused sub | 0 | — |