A. Paulsen · career
Alexander Noah Paulsen
Goalkeeper · Motherwell · season-by-season, by competition, and every match.
Career report
Career data is still thin — 1 full season on record.
We hold 2 recorded seasons for Paulsen, but not enough sustained football (8+ appearances) to read a career arc yet. The season-by-season table below shows everything we have.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | MotherwellLoan | 2 | 1 | 50% | 47 | 2 |
| 2025/26 | Lechia GdanskLoan | 24 | 2 | 8% | 35 | 2 |
| 2024/25 | AucklandLoan | 28 | 0 | 0% | — | — |
| 2023/24 | Wellington Phoenix II | 5 | 0 | 0% | — | — |
| 2023/24 | Wellington Phoenix | 29 | 0 | 0% | — | — |
| 2022/23 | Wellington Phoenix II | 3 | 0 | 0% | — | — |
| 2021/22 | Wellington Phoenix | 4 | 0 | 0% | — | — |
| 2020/21 | Wellington Phoenix II | 13 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| New Zealand | 2026/27 | World Cup - Qualification Oceania | 1 | 0 |
| 2026/27 | Friendlies | 2 | 0 | |
| 2025/26 | Friendlies | 2 | 0 | |
| 2024/25 | OFC Nations Cup | 1 | 0 | |
| 2024/25 | Friendlies | 1 | 0 | |
| New Zealand U23 | 2024/25 | Olympics Men | 3 | 0 |
| New Zealand U17 | 2019/20 | World Cup - U17 | 3 | 0 |
Honours
A-Leagues All Stars Men×2OFC Nations Cup×2
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| World Cup - Qualification Oceaniaat New Zealand | 1 | 90 | — |
| Friendliesat New Zealand | 2 | 11 | 6.6 |
Schedule · 2026/27
2 played· 180 min, 0g 0a