A. Faltsetas · career
Alexander Daniel Faltsetas
Central · Utsikten · season-by-season, by competition, and every match.
Career report
Below his 2021/22 peak but holding a solid level — the platform for a return is there.
Peak: 2021/22Holding levelRemarkably consistent
The record covers 6 seasons (2020/21–2025/26) across 3 clubs — 137 appearances, 3 goals and 0 assists.
His best campaign on record is 2021/22 at BK Hacken — Season rating 13, 0 goals and 0 assists in 24 games. Output has held steady across his last 3 full seasons (0 → 3). The gap to his peak is 10 Season points.
Season-to-season output barely moves — his form has stayed within a tight band (±5 points) across 6 campaigns.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Utsikten | 26 | 0 | 0 | 3 | 3 |
| 2024/25 | Utsikten | 26 | 2 | 0 | 5 | 13 |
| 2023/24 | Utsikten | 26 | 0 | 0 | 10 | 0 |
| 2022/23 | BK Hacken | 3 | 0 | 0 | — | — |
| 2022/23 | HelsingborgLoan | 16 | 0 | 0 | 8 | 2 |
| 2021/22 | BK Hacken | 24 | 0 | 0 | 10 | 13 |
| 2020/21 | BK Hacken | 19 | 1 | 0 | 10 | 11 |
| 2019/20 | BK Hacken | 21 | 0 | 1 | — | — |
| 2018/19 | BK Hacken | 26 | 4 | 1 | — | — |
| 2017/18 | BK Hacken | 19 | 1 | 0 | — | — |
| 2016/17 | BK Hacken | 5 | 0 | 0 | — | — |
| 2016/17 | Djurgardens IF | 26 | 1 | 0 | — | — |
| 2015/16 | Djurgardens IF | 24 | 0 | 0 | — | — |
| 2014/15 | Djurgardens IF | 26 | 2 | 0 | — | — |
| 2013/14 | Djurgardens IF | 3 | 0 | 0 | — | — |
| 2013/14 | Gefle IF | 27 | 3 | 0 | — | — |
| 2012/13 | Gefle IF | 29 | 3 | 0 | — | — |
| 2011/12 | IK brageLoan | 11 | 2 | 0 | — | — |
| 2011/12 | IFK Goteborg | 1 | 0 | 0 | — | — |
| 2010/11 | IFK Goteborg | 19 | 0 | 0 | — | — |
| 2009/10 | Trollhättan | 30 | 3 | 0 | — | — |
Honours
Super CupSvenska Cupen
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Superettan | 26 | 718 | 0 | 0 | 6.6 |
Schedule · 2025/26
The schedule for A. Faltsetas is still being gathered (we backfill fixtures best-league-first). Check back soon.