Adrián Ortolá · career
Adrián Ortolá Vañó
Goalkeeper · Guingamp · season-by-season, by competition, and every match.
Career report
Ortolá is operating at his career peak — the 2024/25 level is the level.
Peak: 2024/25Holding levelRemarkably consistent5 clubs
The record covers 6 seasons (2020/21–2025/26) across 5 clubs, including a move abroad — 66 appearances with 0 goal contributions as a goalkeeper.
His best campaign on record is 2024/25 at Dunkerque — Season rating 19, 0 goals and 0 assists in 19 games. Output has held steady across his last 3 full seasons (15 → 18).
Season-to-season output barely moves — his form has stayed within a tight band (±1 points) across 3 campaigns.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Guingamp | 3 | 1 | 33% | 26 | 18 |
| 2025/26 | Guingamp | 21 | 6 | 29% | 21 | 18 |
| 2024/25 | Dunkerque | 19 | 6 | 32% | 34 | 19 |
| 2023/24 | Sabadell | 38 | 0 | 0% | — | — |
| 2022/23 | Sabadell | 14 | 0 | 0% | — | — |
| 2022/23 | Deinze | 5 | 1 | 20% | 26 | 2 |
| 2021/22 | Girona | 4 | 1 | 25% | 43 | 2 |
| 2020/21 | Tenerife | 14 | 5 | 36% | 50 | 15 |
| 2019/20 | Tenerife | 37 | 0 | 0% | — | — |
| 2018/19 | Deportivo La CorunaLoan | 1 | 0 | 0% | — | — |
| 2017/18 | Barcelona | 1 | 0 | 0% | — | — |
| 2017/18 | Barcelona B | 30 | 0 | 0% | — | — |
| 2016/17 | AlavesLoan | 6 | 0 | 0% | — | — |
| 2015/16 | Barcelona B | 34 | 0 | 0% | — | — |
| 2014/15 | Barcelona B | 26 | 0 | 0% | — | — |
| 2013/14 | Barcelona B | 7 | 0 | 0% | — | — |
| 2012/13 | Villarreal II | 9 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Spain U19 | 2012/13 | UEFA U19 Championship | 1 | 0 |
| 2011/12 | UEFA U19 Championship | 1 | 0 |
Honours
UEFA U19 Championship×3Copa del Rey×2La Liga×2Trofeo Joan Gamper×2Copa Catalunya×2Copa del Rey×2Segunda División×2Super Cup×2
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| Ligue 2 | 1 | 90 | 7.6 |
Schedule · 2026/27
0 played3 not in squad· 0 min, 0g 0a