Top-Scoring U21 midfielders in Championship 26/27
The top-scoring U21 midfielders in Championship in 26/27, ranked on Field Insider.
At a glance
D. Mukasa of West Ham is the standout for raw talent across U21 midfielders in Championship, with a Field Insider Rating of 74.8, and J. Hjertø-Dahl has been the form player this season, grading 42.8.
The numbers a scout watches are the year-on-year jumps: B. Khela has improved his Season rating most, up +23 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, M. Kanté of West Ham is the most valuable name in this group at 29.2.
18 players · ranked by top scorersCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | J. Hjertø-DahlWinger | Hull City | 20 | 7 | 439.5% | 494.7% |
| 2 | Tom IorpendaCentral midfielder | Swansea | 21 | 3 | 4013333.3% | 384.5% |
| 3 | B. KhelaCentral midfielder | Birmingham | 21 | 3 | 3314.8% | 50±0% |
| 4 | D. BallardAttacking midfielder | Bristol City | 21 | 3 | 1672.1% | 53±0% |
| 5 | D. MukasaAttacking midfielder | West Ham | 19 | 3 | 2063.9% | 7519.3% |
| 6 | M. KantéAttacking midfielder | West Ham | 21 | 3 | 16966.7% | 681% |
| 7 | Amin NabizadaWinger | Watford | 19 | 3 | 16 | 56±0% |
| 8 | B. LloydCentral midfielder | Swansea | 21 | 2 | 30 | 3341.5% |
| 9 | B. ClarkAttacking midfielder | Derby | 21 | 2 | 2144.1% | 71±0% |
| 10 | A. Cozier-DuberryWinger | Middlesbrough | 21 | 2 | 1755.1% | 565.4% |
| 11 | Jacob WrightAttacking midfielder | Norwich | 21 | 2 | 1317.5% | 8530% |
| 12 | T. McDermottCentral midfielder | Burnley | 21 | 1 | 19 | 3219.1% |
| 13 | Harry WhitwellCentral midfielder | West Brom | 20 | 1 | 11 | 54±0% |
| 14 | J. MongaCentral midfielder | Swansea | 17 | 1 | 181650% | 6210.3% |
| 15 | Iker BravoAttacking midfielder | Watford | 21 | 1 | 15 | 7226.2% |
| 16 | R. DonovanCentral midfielder | Sheffield Utd | 19 | 1 | 13 | 71±0% |
| 17 | Oliver BostockAttacking midfielder | West Brom | 19 | 1 | 6 | 59 |
| 18 | E. SuttonCentral midfielder | QPR | 19 | 1 | 94450% | 2949.3% |















