Top-Scoring full-backs in Bundesliga 26/27
The top-scoring full-backs in Bundesliga in 26/27, ranked on Field Insider.
At a glance
L. Jaquez of VfB Stuttgart is the standout for raw talent across full-backs in Bundesliga, with a Field Insider Rating of 68.2, and J. Föhrenbach has been the form player this season, grading 34.1, and S. Bell leads the scoring with 2 goals.
The numbers a scout watches are the year-on-year jumps: Maximilian Hennig has improved his Season rating most, up +26.4 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, J. Quansah of Bayer Leverkusen is the most valuable name in this group at 45.7.
19 players · ranked by top scorersCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | S. BellFull-back | FSV Mainz 05 | 35 | 2 | 960.3% | 1841.7% |
| 2 | R. BakuFull-back | RB Leipzig | 28 | 2 | 47±0% | 64±0% |
| 3 | M. MuheimFull-back | Hamburger SV | 28 | 2 | 41±0% | 59±0% |
| 4 | J. ScallyFull-back | Borussia Mönchengladbach | 23 | 2 | 48±0% | 79±0% |
| 5 | Y. KonoplyaFull-back | Borussia Mönchengladbach | 27 | 1 | 2016.6% | 356.7% |
| 6 | Miguel GutiérrezFull-back | Bayer Leverkusen | 25 | 1 | 29±0% | 775.1% |
| 7 | N. HoffmannFull-back | 1. FC Köln | 29 | 1 | 18168.2% | 265.9% |
| 8 | H. ItoFull-back | Bayern München | 27 | 1 | 17257.4% | 6010% |
| 9 | M. HoffmeierFull-back | SC Paderborn 07 | 27 | 1 | 662.1% | 4324.8% |
| 10 | S. NsokiFull-back | Union Berlin | 27 | 1 | 1224.1% | 5712.5% |
| 11 | M. WeiserFull-back | Werder Bremen | 32 | 1 | 296.3% | 2160.8% |
| 12 | M. WöberFull-back | FC Schalke 04 | 28 | 1 | 18.3% | 390.5% |
| 13 | A. PrassFull-back | 1899 Hoffenheim | 25 | 1 | 15±0% | 75±0% |
| 14 | N. SchlotterbeckFull-back | Borussia Dortmund | 26 | 1 | 59±0% | 77±0% |
| 15 | J. QuansahFull-back | Bayer Leverkusen | 23 | 1 | 29±0% | 82±0% |
| 16 | L. QuerfeldFull-back | Union Berlin | 22 | 1 | 38±0% | 81±0% |
| 17 | J. FöhrenbachFull-back | 1. FC Heidenheim | 30 | 1 | 34±0% | 43±0% |
| 18 | O. MhamdiFull-back | 1. FC Heidenheim | 23 | 1 | 2123.4% | 7766.1% |
| 19 | Maximilian HennigFull-back | Bayern München | 20 | 1 | 31538.8% | 5026.9% |


















