Most In-Form U21 defenders in Eerste Divisie 26/27
The most in-form U21 defenders in Eerste Divisie in 26/27, ranked on Field Insider.
At a glance
M. Laros of Den Bosch is the standout for raw talent across U21 defenders in Eerste Divisie, with a Field Insider Rating of 58.5, and M. Mariani leads the scoring with 2 goals.
The numbers a scout watches are the year-on-year jumps: Djairo Tehubyuluw has improved his Season rating most, up +6.7 on last season, while R. Besselink's scouting Rating has risen fastest, +3.4 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, T. Vianello of Almere City FC is the most valuable name in this group at 15.4.
20 players · ranked by best this seasonCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | M. LarosFull-back | Den Bosch | 20 | 35±0% | 59±0% |
| 2 | R. BesselinkCentre-back | De Graafschap | 21 | 26±0% | 58±0% |
| 3 | J. ZwartFull-back | Jong AZ | 19 | 25±0% | 53±0% |
| 4 | K. SymonsCentre-back | De Graafschap | 21 | 19±0% | 54±0% |
| 5 | Viggo PlantingaFull-back | Jong Utrecht | 17 | 19±0% | 56±0% |
| 6 | E. ButeraCentre-back | Jong Ajax | 20 | 19±0% | 51±0% |
| 7 | Gijs BolkCentre-back | De Graafschap | 21 | 16±0% | 545.7% |
| 8 | P. UgwuFull-back | FC Volendam | 20 | 168.3% | 5616.5% |
| 9 | Sven BoulandCentre-back | MVV | 20 | 15 | 53 |
| 10 | Djairo TehubyuluwFull-back | MVV | 21 | 11152.3% | 482.8% |
| 11 | M. MarianiFull-back | FC OSS | 21 | 11 | 517.8% |
| 12 | O. RenfrumCentre-back | FC Eindhoven | 19 | 10 | 33 |
| 13 | K. KasanwirjoCentre-back | Jong Ajax | 17 | 10 | 46 |
| 14 | T. VianelloFull-back | Almere City FC | 21 | 8 | 53 |
| 15 | M. KuipersFull-back | MVV | 20 | 5 | 48 |
| 16 | T. LandheerCentre-back | Helmond Sport | 18 | 4 | 54 |
| 17 | O. AchouitarFull-back | Vitesse | 21 | 4 | 53 |
| 18 | F. Al MazyaniFull-back | Waalwijk | 21 | 4±0% | 50±0% |
| 19 | Sinclair de FalcoCentre-back | Jong Ajax | 18 | 1±0% | 44124.1% |
| 20 | Luca BlondeauCentre-back | FC Volendam | 20 | 1±0% | 4516.4% |

















