Goalkeepers with the Best Potential in Premiership 26/27
The highest-potential goalkeepers in Premiership in 26/27, ranked on Field Insider.
At a glance
B. Reus of Heart Of Midlothian is the standout for raw talent across goalkeepers in Premiership, with a Field Insider Rating of 49.4.
The numbers a scout watches are the year-on-year jumps: I. Pandur has improved his Season rating most, up +16 on last season, while O. Goodman's scouting Rating has risen fastest, +7.6 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, I. Pandur of Rangers is the most valuable name in this group at 16.3.
11 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | B. ReusGoalkeeper | Heart Of Midlothian | 24 | 441.8% | 496.2% |
| 2 | I. PandurGoalkeeper | Rangers | 26 | 2511.7% | 4829.1% |
| 3 | A. PaulsenGoalkeeper | Motherwell | 24 | 25.9% | 4733% |
| 4 | O. GoodmanGoalkeeper | Dundee | 22 | 6±0% | 471.3% |
| 5 | J. ChapmanGoalkeeper | ST Mirren | 25 | 911.1% | 4144.1% |
| 6 | A. OxboroughGoalkeeper | Dunfermline | 28 | 0 | 34 |
| 7 | R. SallingerGoalkeeper | Hibernian | 30 | 22±0% | 30±0% |
| 8 | J. PriorGoalkeeper | Livingston | 31 | 456.1% | 2643.2% |
| 9 | J. WaltonGoalkeeper | Dundee Utd | 28 | 211.5% | 2629.8% |
| 10 | S. BainGoalkeeper | Falkirk | 34 | 18±0% | 18±0% |
| 11 | M. MüllerGoalkeeper | Aberdeen | 33 | 0100% | 968.3% |













