Goalkeepers with the Best Potential in 2. Bundesliga 26/27
The highest-potential goalkeepers in 2. Bundesliga in 26/27, ranked on Field Insider.
At a glance
J. Zieliński of VfL Wolfsburg is the standout for raw talent across goalkeepers in 2. Bundesliga, with a Field Insider Rating of 66.7, and M. Schuhen has been the form player this season, grading 27.7.
The numbers a scout watches are the year-on-year jumps: M. Schuhen has improved his Season rating most, up +22.8 on last season, while H. Bernat's scouting Rating has risen fastest, +24.9 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, J. Krahl of 1. FC Kaiserslautern is the most valuable name in this group at 29.4.
19 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | J. ZielińskiGoalkeeper | VfL Wolfsburg | 18 | 12 | 67 |
| 2 | J. ReichertGoalkeeper | 1. FC Nürnberg | 25 | 8±0% | 64±0% |
| 3 | H. BernatGoalkeeper | Karlsruher SC | 25 | 8±0% | 63±0% |
| 4 | J. KerskenGoalkeeper | Arminia Bielefeld | 26 | 11±0% | 627.1% |
| 5 | J. KrahlGoalkeeper | 1. FC Kaiserslautern | 26 | 20±0% | 61±0% |
| 6 | S. PrufrockGoalkeeper | SpVgg Greuther Fürth | 20 | 6 | 58 |
| 7 | B. VollGoalkeeper | FC St. Pauli | 25 | 0 | 57 |
| 8 | R. HoffmannGoalkeeper | Eintracht Braunschweig | 27 | 12±0% | 53±0% |
| 9 | J. KrumreyGoalkeeper | VfL Osnabrück | 22 | 1511% | 4625.1% |
| 10 | D. ReimannGoalkeeper | 1. FC Magdeburg | 29 | 14±0% | 45±0% |
| 11 | T. WeinerGoalkeeper | Holstein Kiel | 27 | 8±0% | 43±0% |
| 12 | D. MitovGoalkeeper | FC St. Pauli | 29 | 1785.1% | 358.4% |
| 13 | M. LotkaGoalkeeper | Energie Cottbus | 25 | 0 | 3423.1% |
| 14 | M. SchuhenGoalkeeper | SV Darmstadt 98 | 33 | 28±0% | 29±0% |
| 15 | T. HornGoalkeeper | VfL Bochum | 33 | 18±0% | 28±0% |
| 16 | L. WeinkaufGoalkeeper | Hannover 96 | 30 | 0 | 246.3% |
| 17 | M. GersbeckGoalkeeper | Hertha BSC | 31 | 0 | 20±0% |
| 18 | C. OrtagGoalkeeper | SpVgg Greuther Fürth | 31 | 369.8% | 1947.3% |
| 19 | B. UphoffGoalkeeper | Eintracht Braunschweig | 33 | 252% | 1634.6% |



















