Full-backs with the Best Potential in Liga MX 26/27
The highest-potential full-backs in Liga MX in 26/27, ranked on Field Insider.
At a glance
D. Espinoza of Club America is the standout for raw talent across full-backs in Liga MX, with a Field Insider Rating of 50.6, and J. Romaña has been the form player this season, grading 54.7, and J. Márquez leads the scoring with 3 goals.
The numbers a scout watches are the year-on-year jumps: I. Moreno has improved his Season rating most, up +23.2 on last season, while D. Espinoza's scouting Rating has risen fastest, +2.9 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, B. Méndez of Toluca is the most valuable name in this group at 14.2.
20 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | D. EspinozaFull-back | Club America | 22 | 8±0% | 5110.7% |
| 2 | R. LópezFull-back | U.N.A.M. - Pumas | 24 | 24±0% | 4612.8% |
| 3 | B. DuarteFull-back | Club Queretaro | 23 | 18±0% | 4675% |
| 4 | Felipe SánchezFull-back | Santos Laguna | 22 | 20±0% | 4424.5% |
| 5 | J. RomañaFull-back | Leon | 28 | 5510% | 423.2% |
| 6 | O. CamposFull-back | Cruz Azul | 24 | 21±0% | 4116.4% |
| 7 | J. MárquezFull-back | Cruz Azul | 26 | 34±0% | 4113.4% |
| 8 | B. MéndezFull-back | Toluca | 27 | 27±0% | 385% |
| 9 | M. CuevasFull-back | Santos Laguna | 23 | 63.8% | 374.1% |
| 10 | F. MonárrezFull-back | Puebla | 27 | 16±0% | 374.7% |
| 11 | JoaquimFull-back | Tigres UANL | 27 | 34±0% | 3515.8% |
| 12 | D. ParraFull-back | Club Queretaro | 27 | 14±0% | 341.7% |
| 13 | S. BarretoFull-back | CF Pachuca | 27 | 29±0% | 3327.2% |
| 14 | T. OstchegaFull-back | Club America | 28 | 1132.3% | 32±0% |
| 15 | I. MorenoFull-back | Leon | 28 | 35±0% | 2922.2% |
| 16 | M. TapiasFull-back | Guadalajara Chivas | 29 | 1138.6% | 2720% |
| 17 | A. MayorgaFull-back | FC Juarez | 29 | 22±0% | 2528.4% |
| 18 | L. MerollaFull-back | Mazatlán | 31 | 2011% | 2319.7% |
| 19 | J. VargasFull-back | Puebla | 31 | 1221.2% | 195.4% |
| 20 | D. de BuenFull-back | Necaxa | 35 | 673.3% | 1140.4% |


















