Full-backs with the Best Potential in 3. Liga 26/27
The highest-potential full-backs in 3. Liga in 26/27, ranked on Field Insider.
At a glance
L. Bolay of Preußen Münster is the standout for raw talent across full-backs in 3. Liga, with a Field Insider Rating of 52.1, and M. Heyer has been the form player this season, grading 18.1, and Y. Hor leads the scoring with 2 goals.
The numbers a scout watches are the year-on-year jumps: L. Bolay has improved his Season rating most, up +11.1 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, L. Bolay of Preußen Münster is the most valuable name in this group at 7.7.
13 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | L. BolayFull-back | Preußen Münster | 24 | 13528.6% | 5232.6% |
| 2 | Y. HorFull-back | Waldhof Mannheim | 20 | 11 | 42 |
| 3 | L. TrslicFull-back | FC Schweinfurt 05 | 25 | 7 | 37 |
| 4 | Leonard LanghansFull-back | FC Schweinfurt 05 | 26 | 4 | 32 |
| 5 | T. SechelmannFull-back | Waldhof Mannheim | 27 | 721.6% | 2917% |
| 6 | M. HeyerFull-back | Fortuna Düsseldorf | 31 | 1843.1% | 2336.9% |
| 7 | A. BaryllaFull-back | Erzgebirge Aue | 29 | 555% | 2325.2% |
| 8 | C. GregerFull-back | FC Viktoria Köln | 29 | 1519.4% | 2331.7% |
| 9 | C. LenzFull-back | Fortuna Düsseldorf | 32 | 133200% | 2346.4% |
| 10 | J. CollinsFull-back | Erzgebirge Aue | 32 | 121060% | 1450.9% |
| 11 | M. SeegertFull-back | SSV Ulm 1846 | 32 | 1127.4% | 1435.3% |
| 12 | M. KirkeskovFull-back | Preußen Münster | 35 | 1460.1% | 1355.6% |
| 13 | T. MeißnerFull-back | FC Schweinfurt 05 | 35 | 991.3% | 955.7% |









