Centre-forwards with the Best Potential in Liga MX 26/27
The highest-potential centre-forwards in Liga MX in 26/27, ranked on Field Insider.
At a glance
Eduardo Navarro of Puebla is the standout for raw talent across centre-forwards in Liga MX, with a Field Insider Rating of 49.9, and J. Galvão has been the form player this season, grading 71.5.
The numbers a scout watches are the year-on-year jumps: J. Galvão has improved his Season rating most, up +47.7 on last season, while J. Carranza's scouting Rating has risen fastest, +2.8 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, J. Carranza of Necaxa is the most valuable name in this group at 18.4.
18 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | Eduardo NavarroCentre-forward | Puebla | 22 | 0 | 50 |
| 2 | J. CarranzaCentre-forward | Necaxa | 26 | 9 | 425.4% |
| 3 | F. MonzónCentre-forward | Atlas | 25 | 0 | 401% |
| 4 | V. DávilaCentre-forward | Club America | 28 | 1050.5% | 3324.7% |
| 5 | Fábio GomesCentre-forward | Mazatlán | 29 | 21559.4% | 3133.6% |
| 6 | U. AntunaCentre-forward | U.N.A.M. - Pumas | 29 | 16±0% | 303.2% |
| 7 | H. CuypersCentre-forward | Monterrey | 29 | 5010.1% | 2912.6% |
| 8 | JuninhoCentre-forward | U.N.A.M. - Pumas | 29 | 27±0% | 2911.9% |
| 9 | B. RubioCentre-forward | Mazatlán | 29 | 1520.3% | 2822.7% |
| 10 | Ó. EstupiñánCentre-forward | FC Juarez | 30 | 47±0% | 2518.8% |
| 11 | J. GalvãoCentre-forward | Atletico San Luis | 34 | 72200.4% | 2217.2% |
| 12 | N. IbáñezCentre-forward | Cruz Azul | 32 | 20±0% | 191.6% |
| 13 | R. ZúñigaCentre-forward | Club America | 32 | 1665.5% | 1938.7% |
| 14 | R. AguirreCentre-forward | Tigres UANL | 32 | 23±0% | 1917% |
| 15 | H. MartínCentre-forward | Club America | 33 | 6±0% | 1315.8% |
| 16 | S. RondónCentre-forward | CF Pachuca | 37 | 16±0% | 1136.7% |
| 17 | Wellington TanqueCentre-forward | Club America | 38 | 1033.1% | 845% |
| 18 | A. GignacCentre-forward | Tigres UANL | 40 | 1520.4% | 76.8% |














