Central midfielders with the Best Potential in Super League 25/26
The highest-potential central midfielders in Super League in 25/26, ranked on Field Insider.
At a glance
A. Oehlers of FC Luzern is the standout for raw talent across central midfielders in Super League, with a Field Insider Rating of 64.9, and O. Custodio has been the form player this season, grading 35.2.
The numbers a scout watches are the year-on-year jumps: A. Bernede has improved his Season rating most, up +18 on last season, while A. Oehlers's scouting Rating has risen fastest, +9.6 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, A. Bernede of Lausanne is the most valuable name in this group at 12.8.
17 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | A. OehlersCentral midfielder | FC Luzern | 22 | 2436.8% | 6517.4% |
| 2 | A. BernedeCentral midfielder | Lausanne | 27 | 2819.2% | 623.7% |
| 3 | K. OlaigbeCentral midfielder | FC Basel 1893 | 23 | 1429.1% | 4612.6% |
| 4 | A. BačaninCentral midfielder | FC Basel 1893 | 19 | 15 | 45 |
| 5 | G. SiguaCentral midfielder | FC Basel 1893 | 21 | 12 | 44 |
| 6 | M. StevanovicCentral midfielder | FC ST. Gallen | 24 | 16 | 42 |
| 7 | J. RocheCentral midfielder | Lausanne | 25 | 3234.9% | 4116.1% |
| 8 | Rhodri SmithCentral midfielder | BSC Young Boys | 19 | 12 | 38 |
| 9 | B. OmeragićCentral midfielder | FC Basel 1893 | 24 | 561.9% | 3746.6% |
| 10 | S. CueniCentral midfielder | FC Winterthur | 25 | 13 | 36 |
| 11 | N. BelokoCentral midfielder | Lausanne | 26 | 16 | 34 |
| 12 | Óscar ClementeCentral midfielder | Grasshoppers | 27 | 1331.6% | 3042.5% |
| 13 | O. CustodioCentral midfielder | Lausanne | 31 | 35 | 23 |
| 14 | G. RusevCentral midfielder | FC Sion | 28 | 16 | 23 |
| 15 | C. KablanCentral midfielder | FC Zurich | 31 | 93.5% | 1558.3% |
| 16 | F. MolletCentral midfielder | Lausanne | 34 | 161390.9% | 1050.5% |
| 17 | V. BerishaCentral midfielder | FC Zurich | 33 | 1044.1% | 1077.7% |











