
Šilas sit 10th of 20 in the Lithuania, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
| Nat. | ||||||
|---|---|---|---|---|---|---|
| — | S. KardavaGoalkeeper | — | 26 | — | — | — |
| — | D. KublickasGoalkeeper | — | 20 | — | — | — |
| — | U. Chukwurah Defender | — | 31 | — | — | — |
| — | B. Mytsyk Defender | — | 25 | — | — | — |
| — | A. Radžiūnas Defender | — | 19 | — | — | — |
| — | D. Sharikadze Defender | — | 23 | — | — | — |
| — | A. Akelis Midfielder | — | 19 | — | — | — |
| — | K. Chvedukas Midfielder | — | 32 | — | — | — |
| — | Gabriel Martins Midfielder | — | 20 | — | — | — |
| — | K. Jankeliūnas Midfielder | — | 18 | — | — | — |
| — | D. Karpavičius Midfielder | — | 30 | — | — | — |
| — | L. Koberidze Midfielder | — | 29 | — | — | — |
| — | N. Labukas Midfielder | — | 21 | — | — | — |
| — | H. Serbenta Midfielder | — | 32 | — | — | — |
| — | L. Tupčiauskas Midfielder | — | 18 | — | — | — |
| — | S. Vikertas Midfielder | — | 20 | — | — | — |
| — | T. Vitukynas Midfielder | — | 29 | — | — | — |
| — | R. Krušnauskas Attacker | — | 28 | — | — | — |
| — | A. Marčiukaitis Attacker | — | 23 | — | — | — |
| — | J. Tamošiūnas Attacker | — | — | — | — | — |
Rustavi2024/25