
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/25 rated
Club profile
LeagueEstonia
League position10th of 20
Squad size24
Average age25.3
ManagerG. Olesk
StadiumPärnu Rannastaadion
CountryEstonia
Team scout report
Mid-table10th of 20 · Estonia
Pärnu sit 10th of 20 in the Estonia, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
—
Squad season
—
Squad rating
10thof 20
League finish
—
Last 5
Squad · 24
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | J. GevljaGoalkeeper | — | 22 | — | — | — | — | — |
| — | A. TaalGoalkeeper | — | 19 | — | — | — | — | — |
| — | H. Aas Defender | — | 33 | — | — | — | — | — |
| — | D. Ilbi Defender | — | 24 | — | — | — | — | — |
| — | Mirko Mardiste Defender | — | 26 | — | — | — | — | — |
| — | E. Pikk Defender | — | 21 | — | — | — | — | — |
| — | O. Pulst Defender | — | 20 | — | — | — | — | — |
| — | K. Valk Defender | — | 28 | — | — | — | — | — |
| — | V. Vespere Defender | — | 37 | — | — | — | — | — |
| — | N. Vyzdryk Defender | — | 29 | — | — | — | — | — |
| — | D. Balandin Midfielder | — | 21 | — | — | — | — | — |
| — | R. Lehtsaar Midfielder | — | 19 | — | — | — | — | — |
| — | Marko Mardiste Midfielder | — | 19 | — | — | — | — | — |
| — | M. Moos Midfielder | — | 21 | — | — | — | — | — |
| — | R. Pärnat Midfielder | — | 33 | — | — | — | — | — |
| — | A. Põld Midfielder | — | 21 | — | — | — | — | — |
| — | K. Talving Midfielder | — | 20 | — | — | — | — | — |
| — | O. Vaabel Midfielder | — | 29 | — | — | — | — | — |
| — | D. Chan Attacker | — | 28 | — | — | — | — | — |
| — | R. Kauniste Attacker | — | 30 | — | — | — | — | — |
| — | K. Lenk Attacker | — | 28 | — | — | — | — | — |
| — | C. Makovei Attacker | — | 25 | — | — | — | — | — |
| — | S. Õismets Attacker | — | 27 | — | — | — | — | — |
| — | S. Simanis Attacker | — | 26 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—