
Montañesa
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/38 rated
Club profile
LeagueTercera División RFEF - Group 5
League position11th of 18
Squad size38
Average age27.2
ManagerAxel Vizuete
StadiumEstadio Municipal de Nou Barris
Founded1927
CountrySpain
Team scout report
Mid-table11th of 18 · Tercera División RFEF - Group 5
Montañesa sit 11th of 18 in the Tercera División RFEF - Group 5, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group. Recent form reads LWLLL.
We don't yet hold a prior season for this group to compare against.
In the market, the headline arrival is Ángel González (Value —).
—
Squad season
—
Squad rating
11thof 18
League finish
LWLLL
Last 5
Squad · 38
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | Josep GarcÃaGoalkeeper | — | — | — | — | — | — | — |
| — | Èric FernándezGoalkeeper | — | — | — | — | — | — | — |
| — | Ivan Surkov Defender | — | — | — | — | — | — | — |
| — | Omar Lkoucha Defender | — | — | — | — | — | — | — |
| — | Ismael Moyano Defender | — | 42 | — | — | — | — | — |
| — | Joel Cañaveras Defender | — | 29 | — | — | — | — | — |
| — | Iker Hernández Defender | — | — | — | — | — | — | — |
| — | Xiao Yuanhao Defender | — | — | — | — | — | — | — |
| — | Marc Rayo Defender | — | — | — | — | — | — | — |
| — | Eric Hernández Defender | — | — | — | — | — | — | — |
| — | Óscar Sierra Defender | — | 44 | — | — | — | — | — |
| — | Guillem Pujol Defender | — | 30 | — | — | — | — | — |
| — | M. Samajari Defender | — | — | — | — | — | — | — |
| — | Héctor Pevidal Midfielder | — | 20 | — | — | — | — | — |
| — | Sergi Cadena Midfielder | — | — | — | — | — | — | — |
| — | Marc Gabaldon Midfielder | — | — | — | — | — | — | — |
| — | Aitor Jiménez Midfielder | — | — | — | — | — | — | — |
| — | Kevin Alarcón Midfielder | — | 28 | — | — | — | — | — |
| — | Guillem Hernández Midfielder | — | 32 | — | — | — | — | — |
| — | Joan Benet Midfielder | — | 20 | — | — | — | — | — |
| — | Gerard Pedrol Midfielder | — | — | — | — | — | — | — |
| — | Miguel Martínez Midfielder | — | 25 | — | — | — | — | — |
| — | Cristhopher Midfielder | — | — | — | — | — | — | — |
| — | Eric Jiménez Attacker | — | 28 | — | — | — | — | — |
| — | İ. İsmayılov Attacker | — | 20 | — | — | — | — | — |
| — | Alhaji Sanneh Attacker | — | 24 | — | — | — | — | — |
| — | Alex Amate Attacker | — | 21 | — | — | — | — | — |
| — | Anouar Attacker | — | — | — | — | — | — | — |
| — | E. Concepción Attacker | — | 20 | — | — | — | — | — |
| — | Ángel González Attacker | — | 25 | — | — | — | — | — |
| — | Bargalló Attacker | — | — | — | — | — | — | — |
| — | Óscar de la Hera Attacker | — | — | — | — | — | — | — |
| — | Alan López Attacker | — | — | — | — | — | — | — |
| — | Elhadji Thiam Pedrera Attacker | — | 22 | — | — | — | — | — |
| — | Ibe Doumbouya Attacker | — | — | — | — | — | — | — |
| — | Kevin Díaz Attacker | — | 26 | — | — | — | — | — |
| — | Mara Attacker | — | 26 | — | — | — | — | — |
| — | Sergio Alberto Álvarez Castellano Attacker | — | 34 | — | — | — | — | — |
Season form
Record (W-D-L)11-9-14 in 34
Goals (for / against)31 / 39
Clean sheets14
Last 5LWLLL
Founded1927
Completed transfers · 2025/26
All seasons →In
Jonathan Linares
Mijas Las Lagunas· Free Transfer2025/26
Mijas Las Lagunas· Free Transfer2025/26Pau Rosales
Grama· Free Transfer2025/26
Grama· Free Transfer2025/26Pablo Ufano
Badalona II· Free Transfer2025/26
Badalona II· Free Transfer2025/26Out
Eric Jiménez
San Cristóbal· Free Transfer2025/26
San Cristóbal· Free Transfer2025/26Guillem Hernández
San Cristóbal· Free Transfer2025/26
San Cristóbal· Free Transfer2025/26Ivan Surkov
Getafe II· Transfer2025/26
Getafe II· Transfer2025/26Óscar de la Hera
Dinamo Tirana· Back from Loan2025/26
Dinamo Tirana· Back from Loan2025/26Óscar de la Hera
Real Oviedo II· Back from Loan2025/26
Real Oviedo II· Back from Loan2025/26Alex Amate
Tomori Berat· Free Transfer2025/26
Tomori Berat· Free Transfer2025/26Alex Amate
Vilassar Mar· Free Transfer2025/26
Vilassar Mar· Free Transfer2025/26I. Surkov
Getafe· Free agent2025/26
Getafe· Free agent2025/26