
Léopold sit 10th of 20 in the Cup, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group. Recent form reads WL.
We don't yet hold a prior season for this group to compare against.
| Nat. | ||||||
|---|---|---|---|---|---|---|
| — | C. MwasoGoalkeeper | — | 35 | — | — | — |
| — | A. De Buyl Defender | — | 36 | — | — | — |
| — | J. De Meyer Defender | — | 40 | — | — | — |
| — | J. Deghislage Defender | — | 38 | — | — | — |
| — | F. Durvaux Defender | — | 46 | — | — | — |
| — | J. Girard Defender | — | 39 | — | — | — |
| — | M. Hasevoet Defender | — | 31 | — | — | — |
| — | R. Lacroix Defender | — | 36 | — | — | — |
| — | F. Leci Defender | — | 36 | — | — | — |
| — | G. Mommens Defender | — | 34 | — | — | — |
| — | R. Burgo Midfielder | — | 48 | — | — | — |
| — | S. Eckelmans-Berkes Midfielder | — | 34 | — | — | — |
| — | E. Litu Kimvay Midfielder | — | 37 | — | — | — |
| — | D. Schlögel Midfielder | — | 38 | — | — | — |
| — | J. Vanonckelen Midfielder | — | 39 | — | — | — |
| — | D. Cissé Attacker | — | 34 | — | — | — |
| — | M. El Omari Attacker | — | 33 | — | — | — |
| — | J. Patris Attacker | — | 38 | — | — | — |
Guipavas2018/19