
Primera División · Bolivia
Independiente Petrolero
10th of 20·Manager: Rene Antonio Hinojosa Olguin·Estadio Olímpico Patria
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/29 rated
Club profile
LeaguePrimera División
League position10th of 20
Squad size20
Average age28.1
ManagerRene Antonio Hinojosa Olguin
StadiumEstadio Olímpico Patria
Founded1932
CountryBolivia
Team scout report
Mid-table10th of 20 · Primera División
Independiente Petrolero sit 10th of 20 in the Primera División, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group. Recent form reads LWLWW.
We don't yet hold a prior season for this group to compare against.
Willie is the form pick (Season 4), while D. Chuipa carries the highest ceiling (Rating 17). In the market, Juan David Morales Ruiz is the most valuable asset at 0.7.
—
Squad season
—
Squad rating
10thof 20
League finish
LWLWW
Last 5
Squad analysis
Balance by position
Average Season & Rating per unit.
Defence
03
Midfield
19
Attack
03
Season (form)Rating (potential)
Goals & assists
Top scorers
- 1Willie1goals
Squad · 20
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Eduardo Defender | — | 24 | — | — | — | — | — |
| 5 | L. Palma Defender | — | 31 | — | — | — | — | — |
| 17 | R. Moises Defender | — | 24 | — | — | — | — | — |
| 32 | H. LeañosCentre-back | Bolivia | 36 | 0 | — | — | 0 | 3 |
| 59 | J. Villavicencio Defender | — | 18 | — | — | — | — | — |
| 7 | R. CardozoCentral midfielder | Bolivia | 36 | 0 | — | — | 0 | 3 |
| 14 | C. Urdininea Midfielder | — | 33 | — | — | — | — | — |
| 19 | G. CristaldoCentral midfielder | Paraguay | 37 | 0 | — | — | 0 | 2 |
| 35 | D. ChuipaCentral midfielder | — | 18 | 0.6 | — | — | 0 | 17 |
| 39 | P. Grass Midfielder | — | 20 | — | — | — | — | — |
| 50 | D. Vargas Midfielder | — | 22 | — | — | — | — | — |
| 68 | Juan David Morales RuizCentral midfielder | Bolivia | 21 | 0.7 | — | — | 0 | 17 |
| 88 | Adelan Midfielder | — | 24 | — | — | — | — | — |
| 93 | WillieCentral midfielder | Brazil | 33 | 0.1 | — | 1 | 4 | 4 |
| 10 | Thomaz SantosCentre-forward | Brazil | 40 | 0 | — | — | 0 | 1 |
| 11 | R. Lutkowski Attacker | — | 26 | — | — | — | — | — |
| 20 | A. MercadoCentre-forward | Bolivia | 33 | 0.1 | — | — | 0 | 4 |
| 23 | R. Rivas Attacker | — | 28 | — | — | — | — | — |
| 27 | D. NavarroCentre-forward | Bolivia | 33 | 0.1 | — | — | 0 | 4 |
| 99 | Wagner Pinote Attacker | — | 25 | — | — | — | — | — |
Season form
Record (W-D-L)13-6-11 in 30
Goals (for / against)56 / 57
Clean sheets4
Last 5LWLWW
Founded1932