
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/33 rated
Club profile
LeagueSpain
League position10th of 20
Squad size33
Average age24.9
StadiumEstadio Manuel Ruiz
CountrySpain
Team scout report
Mid-table10th of 20 · Spain
Castuera sit 10th of 20 in the Spain, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
—
Squad season
—
Squad rating
10thof 20
League finish
—
Last 5
Squad · 33
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 | Ángel Luengo GutiérrezGoalkeeper | — | 29 | — | — | — | — | — |
| — | Luis MartínezGoalkeeper | — | 24 | — | — | — | — | — |
| — | Mario BarbosaGoalkeeper | — | — | — | — | — | — | — |
| 16 | Ángel Maldonado Defender | — | — | — | — | — | — | — |
| — | Guille Defender | — | 26 | — | — | — | — | — |
| — | Juan León Vera Defender | — | 29 | — | — | — | — | — |
| — | M. Niang Defender | — | — | — | — | — | — | — |
| — | Alejandro Chavero Defender | — | 21 | — | — | — | — | — |
| — | Juanjo Neiva Defender | — | 26 | — | — | — | — | — |
| — | Duvan Salgado Defender | — | — | — | — | — | — | — |
| 17 | Jesús Guinda Midfielder | — | — | — | — | — | — | — |
| 18 | Loren Ruiz Midfielder | — | 28 | — | — | — | — | — |
| — | David Peña Moyano Midfielder | — | — | — | — | — | — | — |
| — | N. Ceidaite Midfielder | — | 20 | — | — | — | — | — |
| — | Abraham Bueno Midfielder | — | 19 | — | — | — | — | — |
| — | Pepe Gil Midfielder | — | — | — | — | — | — | — |
| — | José Molina Guerrero Midfielder | — | — | — | — | — | — | — |
| — | Alejandro Barragan Gonzalez Midfielder | — | — | — | — | — | — | — |
| — | Oscar Centeno Attacker | — | — | — | — | — | — | — |
| — | David Serrano Attacker | — | — | — | — | — | — | — |
| — | Juan Quintero Attacker | — | — | — | — | — | — | — |
| — | Enrique Franco Attacker | — | 28 | — | — | — | — | — |
| — | Giorgi Kikvadze Attacker | — | 29 | — | — | — | — | — |
| — | Alejandro Roncero Attacker | — | 22 | — | — | — | — | — |
| — | Jorge Gonzalez Attacker | — | — | — | — | — | — | — |
| — | Alex Gil Attacker | — | — | — | — | — | — | — |
| — | José Gómez Attacker | — | 25 | — | — | — | — | — |
| — | Moha Attacker | — | 25 | — | — | — | — | — |
| — | Álex Cañero Attacker | — | 28 | — | — | — | — | — |
| — | Fernando MartÃnez Attacker | — | — | — | — | — | — | — |
| — | Víctor Jiménez Attacker | — | 25 | — | — | — | — | — |
| — | L. Riquier Attacker | — | — | — | — | — | — | — |
| — | D. Ivanov Attacker | — | 20 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—