
Arenal sit 10th of 20 in the Spain, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
| Nat. | ||||||
|---|---|---|---|---|---|---|
| — | Santi LuchaGoalkeeper | — | 20 | — | — | — |
| — | Lluc RamisGoalkeeper | — | 25 | — | — | — |
| — | Dani Amengual Defender | — | — | — | — | — |
| — | Vicente Capella Defender | — | 28 | — | — | — |
| — | Alou Diop Defender | — | 30 | — | — | — |
| — | David GarcÃa Defender | — | 25 | — | — | — |
| — | Marcos Millán Defender | — | 28 | — | — | — |
| — | Juanca Defender | — | 28 | — | — | — |
| — | Jesús Sánchez Defender | — | 27 | — | — | — |
| — | Santiago Soler Quert Defender | — | 25 | — | — | — |
| — | Manuel Trujillo Defender | — | 21 | — | — | — |
| — | Carlos Campos Defender | — | — | — | — | — |
| — | Marc Bonet Midfielder | — | — | — | — | — |
| — | José Canals García Midfielder | — | 23 | — | — | — |
| — | Christian de Dios Midfielder | — | — | — | — | — |
| — | Francisco Gaya Midfielder | — | — | — | — | — |
| — | Juan Carlos Gómez Sintes Midfielder | — | 34 | — | — | — |
| — | Juan José Midfielder | — | 30 | — | — | — |
| — | Toni Arrom Attacker | — | — | — | — | — |
| — | David García Movilla Attacker | — | 28 | — | — | — |
| — | Chino Attacker | — | 27 | — | — | — |
| — | Pape Sane Attacker | — | — | — | — | — |
| — | Guille Attacker | — | — | — | — | — |
Binissalem· Free2024/25
Binissalem· Free2024/25
Porreres· Free2024/25