
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/17 rated
Club profile
League2. Division - Group 2
League position13th of 14
Squad size16
Average age26.4
StadiumSmartDok Arena
Founded1946
CountryNorway
Team scout report
Relegation fight13th of 14 · 2. Division - Group 2
Alta sit 13th of 14 in the 2. Division - Group 2, in the relegation mix. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
A. Honka-Hallila is the form pick (Season 0), while T. Norbye carries the highest ceiling (Rating 34). In the market, Z. Bello is the most valuable asset at 5.7.
—
Squad season
—
Squad rating
13thof 14
League finish
—
Last 5
Squad analysis
Balance by position
Average Season & Rating per unit.
Goalkeepers
031
Defence
033
Season (form)Rating (potential)
Squad · 16
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | M. EltermanisGoalkeeper | — | 44 | — | — | — | — | — |
| 29 | A. Honka-HallilaGoalkeeper | Finland | 25 | 5.5 | — | — | 0 | 31 |
| 34 | S. ArnasonGoalkeeper | — | 20 | — | — | — | — | — |
| 4 | S. Mahlamaki Defender | — | 29 | — | — | — | — | — |
| 5 | J. Lamark Defender | — | 23 | — | — | — | — | — |
| 13 | Z. BelloCentre-back | Australia | 24 | 5.7 | — | — | 0 | 32 |
| 16 | N. Antonsen Defender | — | 27 | — | — | — | — | — |
| 30 | T. NorbyeCentre-back | Norway | 21 | 5.5 | — | — | 0 | 34 |
| 9 | H. Nome Midfielder | — | 35 | — | — | — | — | — |
| 14 | F. Jacobsen Midfielder | — | 27 | — | — | — | — | — |
| 17 | A. Degerstrom Midfielder | — | 18 | — | — | — | — | — |
| 25 | K. Holsbo Midfielder | — | 21 | — | — | — | — | — |
| 7 | M. Larsen Attacker | — | 25 | — | — | — | — | — |
| 12 | N. Skum Attacker | — | 22 | — | — | — | — | — |
| 23 | C. Reginiussen Attacker | — | 36 | — | — | — | — | — |
| 27 | G. Akesson Attacker | — | 25 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—
Founded1946