
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/42 rated
Club profile
LeaguePotiguar - 2
League position10th of 20
Squad size25
Average age22
ManagerJean Robson
StadiumEstádio Manoel Dantas Barretto
Founded1915
CountryBrazil
Team scout report
Mid-table10th of 20 · Potiguar - 2
Alecrim sit 10th of 20 in the Potiguar - 2, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group. Recent form reads WLLWL.
We don't yet hold a prior season for this group to compare against.
In the market, the headline arrival is Peu da Una (Value —).
—
Squad season
—
Squad rating
10thof 20
League finish
WLLWL
Last 5
Squad · 25
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | Igor GuilhermeGoalkeeper | — | 18 | — | — | — | — | — |
| — | WallefGoalkeeper | — | 28 | — | — | — | — | — |
| — | EmanuelGoalkeeper | — | 17 | — | — | — | — | — |
| — | Allan Defender | — | 21 | — | — | — | — | — |
| — | Daniel Apolinário Defender | — | 21 | — | — | — | — | — |
| — | Diego Defender | — | 24 | — | — | — | — | — |
| — | Carlos Antônio Defender | — | 20 | — | — | — | — | — |
| — | Léo Gomes Defender | — | 21 | — | — | — | — | — |
| — | Juninho Carioca Defender | — | 23 | — | — | — | — | — |
| — | Ramon Neves Defender | — | 26 | — | — | — | — | — |
| — | Gilleno Defender | — | 22 | — | — | — | — | — |
| — | Rafael Lopes Defender | — | 19 | — | — | — | — | — |
| — | Moisés Midfielder | — | 29 | — | — | — | — | — |
| — | Arthur Pedro Midfielder | — | 21 | — | — | — | — | — |
| — | Pedro César Midfielder | — | 19 | — | — | — | — | — |
| — | Pitangui Midfielder | — | 21 | — | — | — | — | — |
| — | Anthony Midfielder | — | 25 | — | — | — | — | — |
| — | Nilo Attacker | — | 23 | — | — | — | — | — |
| — | Eduardo Bulldog Attacker | — | 18 | — | — | — | — | — |
| — | Peu da Una Attacker | — | 22 | — | — | — | — | — |
| — | Alex Pikachu Attacker | — | 20 | — | — | — | — | — |
| — | Bahia Attacker | — | 19 | — | — | — | — | — |
| — | Danilo Attacker | — | 26 | — | — | — | — | — |
| — | João Victor Attacker | — | 28 | — | — | — | — | — |
| — | Jonata Caicó Attacker | — | 19 | — | — | — | — | — |
Season form
Record (W-D-L)2-1-3 in 6
Goals (for / against)7 / 8
Clean sheets1
Last 5WLLWL
Founded1915

