
AaB W sit 10th of 20 in the Denmark, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
In the market, the headline arrival is J. Haugaard (Value —).
| Nat. | ||||||
|---|---|---|---|---|---|---|
| 1 | M. HolmGoalkeeper | — | 20 | — | — | — |
| 3 | C. Gorman Defender | — | 29 | — | — | — |
| 4 | J. Haugaard Defender | — | 21 | — | — | — |
| 6 | K. Harvey Attacker | — | 27 | — | — | — |
| 7 | C. Holst Defender | — | 24 | — | — | — |
| 8 | M. Roelfsema Defender | — | 25 | — | — | — |
| 9 | F. Sørensen Midfielder | — | 22 | — | — | — |
| 10 | J. Winther Midfielder | — | 18 | — | — | — |
| 13 | Saira Posada Midfielder | — | 25 | — | — | — |
| 14 | K. Petersen Midfielder | — | 26 | — | — | — |
| 16 | M. Dayes Defender | — | 24 | — | — | — |
| 19 | E. Skall Midfielder | — | 19 | — | — | — |
| 20 | N. Nørlem Defender | — | — | — | — | — |
| 24 | A. Nantongo Defender | — | 21 | — | — | — |
| 25 | A. Jakobsen Midfielder | — | 17 | — | — | — |
| 26 | P. Hoydal Attacker | — | 18 | — | — | — |
| 27 | T. Rhode Attacker | — | 19 | — | — | — |
| 28 | A. Frederiksen Defender | — | 21 | — | — | — |
| 29 | C. Christensen Attacker | — | 22 | — | — | — |
| 31 | T. GaurGoalkeeper | — | 22 | — | — | — |
| — | J. AndersenGoalkeeper | — | 22 | — | — | — |
| — | A. KitchenGoalkeeper | — | 22 | — | — | — |
| — | B. Denesik Defender | — | 26 | — | — | — |
| — | L. Andersen Defender | — | 17 | — | — | — |
| — | L. Sørensen Defender | — | 18 | — | — | — |
| — | E. Kristensen Midfielder | — | 18 | — | — | — |
| — | M. Mackey Midfielder | — | 23 | — | — | — |
| — | A. Mitchell Midfielder | — | 25 | — | — | — |
| — | P. Pedersen Midfielder | — | 24 | — | — | — |
| — | J. Nielsen Midfielder | — | 17 | — | — | — |
NSI Runavik· Free2024/25